Updated 10/02/2025
<< New text bo
CREDIT | ||
PLAYER | PLUS / MINUS | |
BABINEAUX, MIKE | $10.00 | |
BAROUSSE, CALEB | $0.00 | |
BELLARD, CHAD | $10.00 | |
BELLARD, JARED | $0.00 | |
BELLARD, RUSSELL (RUSTY) | $10.00 | |
BENOIT, DON | $325.00 | |
BERGERON, TROY | $27.00 | |
BERTRAND, JORDAN | $64.00 | |
BOUDREAUX, JOHN (BOB) | $81.00 | |
BOURG, KURT | $14.00 | |
BOURG, SETH | $0.00 | |
BOURQUE, GREG | $30.00 | |
BOURQUE, JUSTIN | $92.00 | |
BOURQUE, MICHEAL | $15.00 | |
BOUTTE, KEVIN | $0.00 | |
BROUSSARD, ERIC | $10.00 | |
BROUSSARD, KERN | $10.00 | |
BROUSSARD, KYLE | $20.00 | |
BROUSSARD, LENWOOD | $111.00 | |
CHAMPAGNE, SIDNEY | $23.00 | |
CHAPMAN, JAKE | $0.00 | |
CARROLL, TOM | $0.00 | |
CHAUVIN, DONNY | $174.00 | |
COLOMB, GARY | $126.00 | |
COMEAUX, RYAN | $90.00 | |
CORMIER, BRENT | $123.00 | |
CREDEUR, ALLEN | $7.00 | |
CREDEUR, BRYAN | $0.00 | |
CREDEUR, KORY | $0.00 | |
CROOKS, JACK | $0.00 | |
DAVIDSON, SAMUEL | $16.00 | |
DAVIS, JONNY | $54.00 | |
DELCAMBRE, ETHAN | $100.00 | |
DELCAMBRE, PETE | $20.00 | |
DERISE, BRADY | $0.00 | |
DISCHLER, KEVIN | $0.00 | |
DODGEN, BLAINE | $0.00 | |
DUHON, CHESTER | $0.00 | |
DUPRE, TRAVIS | $178.00 | |
FONTENOT, JARED | $0.00 | |
FORD, MICHEAL | $0.00 | |
FORESTIER, GARY | $0.00 | |
FOURNIER, BLAKE | $0.00 | |
GARY, BRYAN | $0.00 | |
GERARD, TREY | $80.00 | |
GRACIANA, BRYCE | $13.00 | |
GREEN, DAVID | $54.00 | |
GUIDRY, BRYAN | $86.00 | |
GUIDRY, HARRIS | $0.00 | |
GUIDRY, JOSHUA | $66.00 | |
GUIDRY, SAMUEL (SAMMY) | $0.00 | |
GUILLORY, PHILLIP | $90.00 | |
HARRIS, JUSTIN | $140.00 | |
HARSON, MIKE | $24.00 | |
HEBERT, KEITH | $0.00 | |
HORNSBY, RYAN | $14.00 | |
JUNOT, KEITH | $0.00 | |
KEIGLY, JASON | $0.00 | |
LABORDE, RYAN | $0.00 | |
LANDRY, BRETT | $21.00 | |
LANDRY, JORDAN | $32.00 | |
LANTIER, BILL | $61.00 | |
LATIOLAIS, BRIAN | $10.00 | |
LATIOLAIS, BROCK | $0.00 | |
LATIOLAIS, BRODY | $214.00 | |
LATIOLAIS, CHARLES | $0.00 | |
LOUVIERE, EJ | $0.00 | |
MACKEY, DEREK | $0.00 | |
MARTINEZ, GABE | $0.00 | |
McCALL, WAYNE | $25.00 | |
McIVER, DANNY | $10.00 | |
MEADERS, ROY | $45.00 | |
MEAUX, STEVEN | $19.00 | |
MEYNARD, LJ | $0.00 | |
MENARD, GLEN | $99.00 | |
MENARD, MIKE | $40.00 | |
MILLER, BLAKE | $74.00 | |
MITCHELL, ROBERT | $50.00 | |
MOFFATT, CHARLIE | $30.00 | |
MOUTON, KEVIN | $128.00 | |
NAMBO, RUBEN | $68.00 | |
NAQUIN, TODD | $9.00 | |
OLSEN, BRIAN | $26.00 | |
PATIN, RANDY | $0.00 | |
PERRIN, BRYAN | $17.00 | |
PHAM, TU | $24.00 | |
PLONSKY, BRENT | $10.00 | |
PONTIFF, CRAIG | $16.00 | |
RICHARD, BROOK | $14.00 | |
RICHARD, DANNY | $35.00 | |
RICHIE', LOGAN | $73.00 | |
ROBINSON, JOHN | $0.00 | |
ROY, CHANCE | $52.00 | |
ROY, CHRIS | $0.00 | |
ROY, NICK | $25.00 | |
SADLER, DOUGLAS | $141.00 | |
SHEFFIELD, PAT | $0.00 | |
SHOURD, MIKE | $5.00 | |
SMITH, KEVIN | $48.00 | |
SPELL, COREY | $35.00 | |
TAMPORELLO, GLENN | $29.00 | |
TAUZIN, TIM | $0.00 | |
TERRO, DANA | $180.00 | |
THIBODEAUX, WAYNE | $28.00 | |
THOMAS, KEVIN | $10.00 | |
TRAHAN, JERMAINE | $104.00 | |
TRAHAN, KEVIN | $0.00 | |
TRAHAN, RICKY | $0.00 | |
VENABLE, ROBERT | $0.00 | |
VERON, SETH | $17.00 | |
VIATOR, BEN | $85.00 | |
WALLIS, RICHARD | $0.00 | |
WILLIAMS, RONALD | $0.00 | |
WILTZ, BRIAN | $202.00 |
x >>