<< New
text box >>
<< New
| CREDIT | ||
| PLAYER | PLUS / MINUS | |
| BAROUSSE, CALEB | $0.00 | |
| BELLARD, CHAD | $69.00 | |
| BELLARD, JARED | $0.00 | |
| BELLARD, RUSSELL (RUSTY) | $10.00 | |
| BENOIT, DON | $290.00 | |
| BOUDREAUX, JOHN (BOB) | $46.00 | |
| BOURG, KURT | $14.00 | |
| BOURG, SETH | $0.00 | |
| BOURQUE, JUSTIN | $92.00 | |
| BROUSSARD, KERN | $10.00 | |
| BROUSSARD, LENWOOD | $171.00 | |
| CHAMPAGNE, SIDNEY | $0.00 | |
| CARROLL, TOM | $0.00 | |
| CHAUVIN, DONNY | $242.00 | |
| COLOMB, GARY | $69.00 | |
| COMEAUX, RYAN | $55.00 | |
| CORMIER, BRENT | $0.00 | |
| CREDEUR, ALLEN | $143.00 | |
| CREDEUR, BRYAN | $120.00 | |
| CREDEUR, KORY | $71.00 | |
| CROOKS, JACK | $71.00 | |
| DAVIDSON, SAMUEL | $16.00 | |
| DAVIS, JONNY | $19.00 | |
| DELCAMBRE, ETHAN | $8.00 | |
| DELCAMBRE, PETE | $41.00 | |
| DISCHLER, KEVIN | $75.00 | |
| DUHON, CHESTER | $0.00 | |
| FORD, MICHEAL | $0.00 | |
| FORESTIER, GARY | $136.00 | |
| FOURNIER, BLAKE | $106.00 | |
| GARY, BRYAN | $10.00 | |
| GERARD, TREY | $45.00 | |
| GRACIANA, BRYCE | $83.00 | |
| GREEN, DAVID | $4.00 | |
| GUIDRY, BRYAN | $0.00 | |
| GUIDRY, HARRIS | $0.00 | |
| GUIDRY, JOSHUA | $26.00 | |
| GUIDRY, SAMUEL (SAMMY) | $0.00 | |
| GUILLORY, PHILLIP | $55.00 | |
| HARSON, MIKE | $24.00 | |
| HEBERT, KEITH | $85.00 | |
| HORNSBY, RYAN | $41.00 | |
| JUNOT, KEITH | $71.00 | |
| LABORDE, RYAN | $0.00 | |
| LANTIER, BILL | $26.00 | |
| LATIOLAIS, BRIAN | $10.00 | |
| LOUVIERE, EJ | $0.00 | |
| MACKEY, DEREK | $50.00 | |
| MARTINEZ, GABE | $0.00 | |
| McGann, Joseph | $61.00 | |
| McIVER, DANNY | $10.00 | |
| MEADERS, ROY | $10.00 | |
| MEAUX, STEVEN | $14.00 | |
| MEYNARD, L.J. | $92.00 | |
| MENARD, GLEN | $0.00 | |
| MENARD, MIKE | $40.00 | |
| MITCHELL, ROBERT | $69.00 | |
| MOUTON, KEVIN | $517.00 | |
| NAMBO, RUBEN | $33.00 | |
| OLSEN, BRIAN | ($25.00) | |
| PATIN, RANDY | $144.00 | |
| PERRIN, BRYAN | $106.00 | |
| PHAM, TU | $30.00 | |
| PLONSKY, BRENT | $10.00 | |
| PONTIFF, CRAIG | $26.00 | |
| RICHARD, BROOK | $0.00 | |
| RICHARD, DANNY | $10.00 | |
| RICHIE', LOGAN | $38.00 | |
| ROY, CHANCE | $17.00 | |
| ROY, CHRIS | $0.00 | |
| ROY, NICK | $86.00 | |
| SADLER, DOUGLAS | $110.00 | |
| SHEFFIELD, PAT | $24.00 | |
| SHELTON, CHRIS | $26.00 | |
| SHOURD, MIKE | $5.00 | |
| SIGUE, RICHARD | $0.00 | |
| SMITH, KEVIN | $4.00 | |
| SPELL, COREY | $0.00 | |
| TERRO, DANA | $145.00 | |
| THOMAS, KEVIN | $50.00 | |
| TRAHAN, JERMAINE | $20.00 | |
| TRAHAN, KEVIN | $0.00 | |
| TRAHAN, RICKEY | $115.00 | |
| TRAHAN, TYLER | $61.00 | |
| VERON, SETH | $87.00 | |
| WALLIS, RICHARD | $10.00 | |
| WILLIAMS, RONALD | $71.00 | |
| WILLIAMS, SKYLAR | $61.00 | |
| WILTZ, BRIAN | $40.00 |
text box >>