<< N
| Scores Updated |
|
||||||||||||
| 8/10/2026 | |||||||||||||
| Score to Update | Player | Pts. To Make | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | PAR 72 Handicap | No. Rnds | ||||
| 1 | Barouse, Caleb | 25 | 81 | 83 | 89 | 81 | 87 | 11 | 5 | ||||
| 2 | Beard, Mike | 36 | 82 | 103 | 104 | 103 | 0 | 5 | |||||
| 3 | Bellard, Cooper | 19 | 94 | 84 | 88 | 90 | 17 | 4 | |||||
| 4 | Bellard, Jared | 17 | 93 | 96 | 88 | 94 | 88 | 19 | 5 | ||||
| 5 | Bellard, Rusty B2 SS | 8 | 104 | 1 | |||||||||
| 6 | Bellard,, Chad | 16 | 88 | 93 | 91 | 96 | 96 | 20 | 5 | ||||
| 7 | Beniot, Don | 12 | 99 | 97 | 92 | 24 | 3 | ||||||
| 8 | Belllard, J | 28 | 74 | 77 | 88 | 8 | 3 | ||||||
| 9 | Bertrand, Jordan | 20 | 92 | 91 | 83 | 92 | 84 | 16 | 5 | ||||
| 10 | Boudreaux, Bob ss b2 | 18 | 90 | 18 | 1 | ||||||||
| 11 | Boudreaux, Jeremy B2 | 28 | 85 | ||||||||||
| 12 | Bourg, Kurt (S) | 18 | 88 | 89 | 92 | 96 | 91 | 18 | 5 | ||||
| 13 | Bourg, Seth | 19 | 95 | 91 | 91 | 84 | 90 | 17 | 5 | ||||
| 14 | Bourque, Greg | 28 | 86 | 79 | 84 | 79 | 79 | 8 | 5 | ||||
| 15 | Bourque, Justin | 19 | 94 | 92 | 88 | 96 | 81 | 17 | 5 | ||||
| 16 | Boutte, Kevin B3 | 12 | 94 | 93 | 22 | 2 | |||||||
| 17 | Broussard, Chad B2 | 13 | 100 | 28 | 1 | ||||||||
| 18 | Broussard, Kern | 10 | 102 | 95 | 100 | 99 | 97 | 26 | 5 | ||||
| 19 | Broussard, Kyle | 28 | 81 | 76 | 84 | 77 | 84 | 8 | 5 | ||||
| 20 | Broussard, Lenwood (ss) | 11 | 100 | 94 | 98 | 97 | 98 | 25 | 5 | ||||
| Carroll, Tom (ss) B3 | 27 | 88 | 79 | 12 | 2 | ||||||||
| 21 | Champagne, Sid (ss) | 22 | 93 | 89 | 90 | 83 | 83 | 14 | 5 | ||||
| 22 | Chauvin, Don B3 S | 25 | 82 | 79 | 9 | 2 | |||||||
| 23 | Colomb, Garry (s) | 22 | 84 | 93 | 93 | 81 | 85 | 14 | 5 | ||||
| 24 | Comeaux, Ryan | 17 | 95 | 88 | 91 | 90 | 96 | 19 | 5 | ||||
| 25 | Cormier, Brent (S) | 25 | 83 | 87 | 78 | 84 | 92 | 11 | 5 | ||||
| 26 | Credeur, Allen (ss) | 9 | 104 | 96 | 100 | 100 | 101 | 27 | 5 | ||||
| 27 | Credeur, Bryan S | 26 | 80 | 86 | 78 | 94 | 84 | 10 | 5 | ||||
| 28 | Credeur, Kory | 20 | 81 | 91 | 93 | 90 | 91 | 16 | 5 | ||||
| 29 | Crooks, Jack | 20 | 90 | 93 | 93 | 84 | 84 | 16 | 5 | ||||
| 30 | Davidson, Sammy S | 16 | 90 | 92 | 93 | 93 | 95 | 20 | 5 | ||||
| 31 | Davis, Jonny (s) | 18 | 91 | 94 | 84 | 89 | 97 | 18 | 5 | ||||
| 32 | Delcambre, Ethan | 30 | 77 | 81 | 77 | 78 | 90 | 6 | 5 | ||||
| 33 | Delcambre, Pete s | 23 | 84 | 93 | 83 | 81 | 91 | 13 | 5 | ||||
| 34 | Dischler, Kevin | 24 | 81 | 84 | 84 | 86 | 86 | 12 | 5 | ||||
| 35 | Drouant, Steve | 32 | 81 | 77 | 76 | 75 | 76 | 4 | 5 | ||||
| 36 | Duhon, Chester | 108 | 90 | -72 | 5 | ||||||||
| 37 | Duhon, Chuck | 23 | 92 | 87 | 84 | 80 | 88 | 13 | 5 | ||||
| 38 | Fontenot, Jared | 28 | 82 | 74 | 82 | 82 | 8 | 4 | |||||
| 39 | Forestier, Garry (s) | 32 | 78 | 74 | 76 | 77 | 77 | 4 | 5 | ||||
| 40 | Fournier, Blake | 23 | 81 | 86 | 88 | 90 | 85 | 13 | 5 | ||||
| 41 | Gary, Bryan S | 26 | 81 | 78 | 88 | 10 | 3 | ||||||
| 42 | Gerard, Trey B2 | 6 | 108 | ||||||||||
| 43 | Graciana, Bryce | 22 | 83 | 93 | 98 | 85 | 82 | 14 | 5 | ||||
| 44 | Green, David (ss) | 6 | 101 | 105 | 102 | 105 | 104 | 31 | 5 | ||||
| 45 | Guidry, Bryan S | 24 | 76 | 84 | 87 | 87 | 88 | 12 | 5 | ||||
| 46 | Guidry, Harris | 13 | 95 | 92 | 103 | 92 | 100 | 23 | 5 | ||||
| 47 | Guidry, Joshua | 25 | 78 | 82 | 88 | 85 | 85 | 11 | 5 | ||||
| 48 | Guidry, Sammy SS | 21 | 89 | 94 | 86 | 87 | 87 | 15 | 5 | ||||
| 49 | Guillory, Phillip B1 | 15 | |||||||||||
| 50 | Harson, Mike (ss) | 14 | 95 | 99 | 93 | 93 | 95 | 22 | 5 | ||||
| 51 | Hebert, Keith S | 26 | 79 | 83 | 89 | 90 | 77 | 10 | 5 | ||||
| 52 | Hornsby, Ryan | 17 | 92 | 91 | 93 | 87 | 93 | 19 | 5 | ||||
| 53 | Junot, Keith S | 6 | 103 | 102 | 104 | 105 | 102 | 31 | 5 | ||||
| 54 | Lantier, Bill S | 14 | 93 | 103 | 101 | 94 | 89 | 22 | 5 | ||||
| 55 | Latiolais, Brian | 18 | 89 | 89 | 90 | 93 | 93 | 18 | 5 | ||||
| 56 | Latiolais, Brody | 17 | 88 | 96 | 93 | 93 | 90 | 19 | 5 | ||||
| 57 | LeBlanc, Danny | 11 | 101 | 92 | 100 | 96 | 1025 | 25 | 5 | ||||
| 58 | Louviere, E.J. (ss) | 18 | 91 | 95 | 91 | 90 | 86 | 18 | 5 | ||||
| 59 | Mackey, Dereck | 23 | 81 | 86 | 89 | 85 | 87 | 13 | 5 | ||||
| 60 | Martinez, Gabriel | 14 | 92 | 98 | 91 | 100 | 94 | 22 | 5 | ||||
| 61 | McGann, Joey | 6 | 96 | 102 | 107 | 103 | 106 | 30 | 5 | ||||
| 62 | McIver, Danny (ss) | 15 | 92 | 92 | 94 | 21 | 3 | ||||||
| 63 | Meaders, Roy | 32 | 79 | 74 | 74 | 83 | 78 | 4 | 5 | ||||
| 64 | Meaux, Steven S | 12 | 96 | 92 | 97 | 101 | 98 | 24 | 5 | ||||
| 65 | Menard, Glenn ss | 8 | 103 | 105 | 92 | 102 | 101 | 28 | 5 | ||||
| 66 | Menard, Mike SS | 26 | 92 | 85 | 86 | 79 | 77 | 10 | 5 | ||||
| 67 | Meynard, L.J. S | 23 | 87 | 92 | 85 | 84 | 82 | 5 | |||||
| 68 | Mitchell, Robert (s) | 22 | 86 | 87 | 82 | 88 | 88 | 14 | 5 | ||||
| 69 | Monic, Shane New B2 | 95 | |||||||||||
| 70 | Moreau, Mark B3 | 15 | 95 | 88 | 20 | 2 | |||||||
| 71 | Morrison, Purvis New B1 | ||||||||||||
| 72 | Mouton, Kevin (S) | 22 | 87 | 84 | 84 | 89 | 98 | 14 | 5 | ||||
| 73 | Nambo, Ruben | 10 | 101 | 97 | 91 | 104 | 102 | 26 | 5 | ||||
| 74 | Olsen, Brian s | 21 | 85 | 84 | 95 | 88 | 92 | 15 | 5 | ||||
| 75 | Patin, Randy (S) | 27 | 80 | 81 | 80 | 91 | 84 | 9 | 5 | ||||
| 76 | Perrin, Bryan | 30 | 79 | 88 | 78 | 83 | 72 | 6 | 5 | ||||
| 77 | Pham, Tu | 17 | 86 | 90 | 96 | 92 | 94 | 19 | 5 | ||||
| 78 | Plonsky, Brent (s) | 12 | 105 | 93 | 92 | 97 | 103 | 24 | 5 | ||||
| 79 | Pontiff Corey New | 16 | 87 | 92 | 97 | 92 | 20 | 4 | |||||
| 80 | Pontiff, Craig | 18 | 96 | 90 | 92 | 90 | 88 | 18 | 5 | ||||
| 81 | Richard, Brook | 14 | 96 | 102 | 88 | 95 | 97 | 22 | 5 | ||||
| 82 | Richard, Danny | 11 | 101 | 95 | 101 | 95 | 98 | 25 | 5 | ||||
| 83 | Richie, Logan | 22 | 85 | 88 | 83 | 88 | 88 | 14 | 5 | ||||
| 84 | Roy, Chance | 15 | 95 | 94 | 95 | 100 | 89 | 21 | 5 | ||||
| 85 | Roy, Chris | 9 | 100 | 98 | 101 | 104 | 98 | 27 | 5 | ||||
| 86 | Roy, Nick | 6 | 99 | 100 | 101 | 103 | 103 | 29 | 5 | ||||
| 87 | Sadler, Doug SS | 26 | 89 | 87 | 81 | 84 | 76 | 10 | 5 | ||||
| 88 | Sheffield, Pat (s) | 24 | 83 | 87 | 82 | 85 | 87 | 12 | 5 | ||||
| 89 | Shelton, Chris New | 21 | 87 | 87 | 88 | 95 | 87 | 15 | 5 | ||||
| 90 | Shourd, Michael S | 14 | 94 | 99 | 96 | 92 | 93 | 22 | 5 | ||||
| 91 | Sigue, Richard New SS | 19 | 86 | 95 | 90 | 87 | 93 | 17 | 5 | ||||
| 92 | Smith,Kevin S | 19 | 89 | 89 | 87 | 91 | 98 | 17 | 5 | ||||
| 93 | Soldani, John New S B2 | 12 | 102 | ||||||||||
| 94 | Spell, Cory | 12 | 94 | 99 | 99 | 93 | 24 | 4 | |||||
| 95 | Tauzin, Tim | 13 | 99 | 92 | 92 | 102 | 98 | 23 | 5 | ||||
| 96 | Terro, Dana B3 | 14 | 102 | 93 | |||||||||
| 97 | Thibodeaux, Chris B3 | 25 | 90 | 84 | |||||||||
| 98 | Thomas, Kevin | 12 | 97 | 96 | 93 | 97 | 97 | 24 | 5 | ||||
| 99 | Trahan, Jermaine | 20 | 87 | 87 | 92 | 84 | 93 | 16 | 5 | ||||
| 100 | Trahan, Kevin | 10 | 97 | 88 | 103 | 106 | 105 | 26 | 5 | ||||
| 101 | Trahan, Ricky (s) | 16 | 86 | 92 | 97 | 91 | 97 | 20 | 5 | ||||
| 102 | Trahan, Tyler B3 | 6 | 100 | 108 | |||||||||
| 103 | Venable, Robert (ss) | 16 | 84 | 96 | 99 | 99 | 90 | 20 | 5 | ||||
| 104 | Veron, Seth | 27 | 86 | 79 | 82 | 81 | 81 | 9 | 5 | ||||
| 105 | Wallis, Richard (ss) | 12 | 95 | 97 | 95 | 97 | 96 | 24 | 5 | ||||
| 106 | Wilkinson, Wesley B2 | ? | 82 | ||||||||||
| 107 | Williams, Ronald (S) | 18 | 94 | 94 | 95 | 85 | 86 | 18 | 5 | ||||
| 108 | Wiltz, Brian | 19 | 86 | 93 | 91 | 88 | 91 | 17 | 5 |
ew text box >>