Scott Golf Association
Scott Golf    Association

<< New t

Score to Update Player Pts. To Make Score 1 Score 2 Score 3 Score 4 Score 5 PAR 72 Handicap   No. Rnds
                     
  Barouse, Caleb           23 83 89 81 87 91 13   5
  Beard, Mike 33   93 103 104 103 3   5
  Bellard, Cooper         21 84 88 90     15   3
  Bellard, Jared 17 88 94 88 92 84 16   5
  Bellard, Rusty          B2  SS  23 104             1
  Bellard,, Chad           13 91 96 96 97 96 23   5
  Beniot, Don             B3   7 97 92            
  Belllard, J              New B3 23 77 88            
  Bertrand, Jordan       20 92 91 83 92 84 16   5
  Boudreaux, Bob    ss   b2 18 90         18   1
  Boudreaux, Jeremy    B2  28 85              
  Bourg, Kurt            (S)  16 89 92 96 91 94 20   5
  Bourg, Seth 19 95 91 91 84 90 17   5
  Bourque, Greg     28 86 79 84 79 79 8   5
  Bourque, Justin 19 94 92 88 96 81 17   5
  Boutte, Kevin         B3 12 94 93       22   2
  Broussard, Chad     B2   13 100         28   1
  Broussard, Kern   12 99 97 94 93 100 24   5
  Broussard, Kyle       28 81 76 84 77 84 8   5
  Broussard, Lenwood (ss)  11 100 94 98 97 98 25   5
  Carroll, Tom            (ss)  B3 27 88 79       12   2
  Champagne, Sid   (ss) 22 93 89 90 83 83 14   5
  Chauvin, Don        B3     S           25 82 79       9   2
  Colomb, Garry         (s) 25 81 85 83 88 82 11   5
  Comeaux, Ryan           17 95 88 91 90 96 19   5
  Cormier, Brent        (S)   23 87 78 84 92 90 13   5
  Credeur, Allen         (ss)   9 104 96 100 100 101 27   5
  Credeur, Bryan        S        23 78 94 84 85 92 13   5
  Credeur, Kory 20 81 91 93 90 91 16   5
  Crooks, Jack              20 90 93 93 84 84 16   5
  Davidson, Sammy      S 11 95 92 106 99 100 25   5
  Davis, Jonny             (s)      18 91 94 84 89 97 18   5
  Delcambre, Ethan 30 77 81 77 78 90 6   5
  Delcambre, Pete           s 23 84 93 83 81 91 13   5
  Dischler, Kevin      18 86 96 86 90 96 18   5
  Drouant, Steve 32 81 77 76 75 76 4   5
  Duhon, Chester    15 93 92 92 95 93 21   5
  Duhon, Chuck 24 87 84 80 88 86 12   5
  Fontenot, Jared 28 82 74 82 82   8   4
  Forestier, Garry      (s) 32 78 74 76 77 77 4   5
  Fournier, Blake          22 85 82 88 94 90 14   5
  Gary, Bryan                 S  23 78 88 88 84 90 13   5
  Gerard, Trey               B2  6 108              
  Graciana, Bryce            22 83 93 98 85 82 14   5
  Green, David             (ss) 6 101 105 102 105 104 31   5
  Guidry, Bryan              S 22 87 87 88 86 85 14   5
  Guidry, Harris  13 95 92 103 92 100 23   5
  Guidry, Joshua       24 82 88 85 85 82 12   5
  Guidry, Sammy         SS 19 86 87 87 94 95 17   5
  Guillory, Phillip           B1    15                
  Harson, Mike           (ss)   14 95 99 93 93 95 22   5
  Hebert, Keith             S 30 77 83 73 88 77 6   5
  Hornsby, Ryan     17 92 91 93 87 93 19   5
  Junot, Keith               S 6 103 102 104 105 102 31   5
  Lantier, Bill                S 14 93 103 101 94 89 22   5
  Latiolais, Brian    18 89 89 90 93 93 18   5
  Latiolais, Brody        17 88 96 93 93 90 19   5
  LeBlanc, Danny  11 101 92 100 96 1025 25   5
  Louviere, E.J.            (ss)   18 91 95 91 90 86 18   5
  Mackey, Dereck 18 87 91 95 89 94 18   5
  Martinez, Gabriel           14 92 98 91 100 94 22   5
  McGann, Joey         6 96 102 107 103 106 30   5
  McIver, Danny        (ss)   15 92 92 94     21   3
  Meaders, Roy              32 79 74 74 83 78 4   5
  Meaux, Steven         S 12 96 92 97 101 98 24   5
  Menard, Glenn        ss 8 103 105 92 102 101 28   5
  Menard, Mike           SS 26 92 85 86 79 77 10   5
  Meynard, L.J.          S 23 84 82 84 88 86     5
  Mitchell, Robert         (s)  22 82 88 88 86 91 14   5
  Monic, Shane         New  B2   95              
  Moreau, Mark             B3 15 95 88       20   2
  Morrison, Purvis  New  B1                  
  Mouton, Kevin           (S)  22 87 84 84 89 98 14   5
  Nambo, Ruben         10 101 97 91 104 102 26   5
  Olsen, Brian               s 21 85 84 95 88 92 15   5
  Patin, Randy            (S)    27 80 81 80 91 84 9   5
  Perrin, Bryan       32 88 78 83 72 71 4   5
  Pham, Tu 17 86 90 96 92 94 19   5
  Plonsky, Brent       (s) 12 105 93 92 97 103 24   5
  Pontiff Corey     New    14 92 97 92     22   3
  Pontiff, Craig       18 92 90 88 96 89 18   5
  Richard, Brook    14 96 102 88 95 97 22   5
  Richard, Danny      11 101 95 101 95 98 25   5
  Richie, Logan        22 85 88 83 88 88 14   5
  Roy, Chance          15 95 94 95 100 89 21   5
  Roy, Chris             9 100 98 101 104 98 27   5
  Roy, Nick 6 99 100 101 103 103 29   5
  Sadler, Doug            SS 26 89 87 81 84 76 10   5
  Sheffield, Pat          (s)    27 85 87 82 74 81 9   5
  Shelton, Chris     New  19 87 88 95 87   17   4
  Shourd, Michael       S 17 96 92 93 88 89 19   5
  Sigue, Richard    New     SS 18 90 87 93     18   3
  Smith, Kevin              S  17 91 98 98 88 88 19   5
  Soldani, John    New   S  B2 12 102              
  Spell, Cory           11 99 99 93     25   3
  Tauzin, Tim 11 102 98 99 91 101 25   5
  Terro, Dana              B3    14 102 93            
  Thibodeaux, Chris B3 25 90 84            
  Thomas, Kevin          12 97 97 95 93 97 24   5
  Trahan, Jermaine 20 87 87 92 84 93 16   5
  Trahan, Kevin 8 88 103 106 105 103 28   5
  Trahan, Ricky           (s) 13 97 89 94 100 98 23   5
  Trahan, Tyler            B3  6 100 108            
  Venable, Robert     (ss)   16 84 96 99 99 90 20   5
  Veron, Seth              27 86 79 82 81 81 9   5
  Wallis, Richard       (ss) 11 95 97 96 101 98 25   5
  Wilkinson, Wesley     B2 ? 82              
  Williams, Ronald      (S)  18 94 94 95 85 86 18   5
  Wiltz, Brian 19 91 88 91 86 93 17   5

ext box >>

Print | Sitemap
© Scott Golf Association