Scott Golf Association
Scott Golf    Association

33<< New text box >>

Scores Updated    
 
       
6/26/2026              
Player Pts. To Make Score 1 Score 2 Score 3 Score 4 Score 5 PAR 72 Handicap
               
Barouse, Caleb           23 83 89 81 87 91 13
Beard, Mike 7 93 103 104 103  29  
Bellard, Cooper         19 94 84 88 90   17
Bellard, Jared 17 96 88 94 88 92 19
Bellard, Rusty          B2  SS  8 104          
Bellard,, Chad           14 93 91 96 96 97 22
Beniot, Don              12 99 97 92     24
Belllard, J               28 74 77 88     8
Bertrand, Jordan       20 92 91 83 92 84 16
Boudreaux, Bob    ss   b2 18 90         18
Boudreaux, Jeremy    B2  28 85          
Bourg, Kurt            (S)  16 89 92 96 91 94 20
Bourg, Seth 19 95 91 91 84 90 17
Bourque, Greg     28 86 79 84 79 79 8
Bourque, Justin 19 94 92 88 96 81 17
Boutte, Kevin         B3 12 94 93       22
Broussard, Chad     B2   13 100         28
Broussard, Kern   12 100 99 97 94 93 24
Broussard, Kyle       28 81 76 84 77 84 8
Broussard, Lenwood (ss)  11 100 94 98 97 98 25
Carroll, Tom            (ss)  B3 27 88 79       12
Champagne, Sid   (ss) 22 93 89 90 83 83 14
Chauvin, Don        B3     S           25 82 79       9
Colomb, Garry         (s) 22 93 93 81 85 83 14
Comeaux, Ryan           17 95 88 91 90 96 19
Cormier, Brent        (S)   23 87 78 84 92 90 13
Credeur, Allen         (ss)   9 104 96 100 100 101 27
Credeur, Bryan        S        23 78 94 84 85 92 13
Credeur, Kory 20 81 91 93 90 91 16
Crooks, Jack              20 90 93 93 84 84 16
Davidson, Sammy      S 15 93 93 95 92 106 21
Davis, Jonny             (s)      18 91 94 84 89 97 18
Delcambre, Ethan 30 77 81 77 78 90 6
Delcambre, Pete           s 23 84 93 83 81 91 13
Dischler, Kevin      22 84 86 86 96 86 14
Drouant, Steve 32 81 77 76 75 76 4
Duhon, Chester    16 90 93 92 92 95 20
Duhon, Chuck 23 92 87 84 80 88 13
Fontenot, Jared 28 82 74 82 82   8
Forestier, Garry      (s) 32 78 74 76 77 77 4
Fournier, Blake          22 88 90 85 82 88 14
Gary, Bryan                 S  23 78 88 88 84 90 13
Gerard, Trey               B2  6 108          
Graciana, Bryce            22 83 93 98 85 82 14
Green, David             (ss) 6 101 105 102 105 104 31
Guidry, Bryan              S 22 87 87 88 86 85 14
Guidry, Harris  13 95 92 103 92 100 23
Guidry, Joshua       24 82 88 85 85 82 12
Guidry, Sammy         SS 19 86 87 87 94 95 17
Guillory, Phillip           B1    15            
Harson, Mike           (ss)   14 95 99 93 93 95 22
Hebert, Keith             S 27 89 90 77 83 73 9
Hornsby, Ryan     17 92 91 93 87 93 19
Junot, Keith               S 6 103 102 104 105 102 31
Lantier, Bill                S 14 93 103 101 94 89 22
Latiolais, Brian    18 89 89 90 93 93 18
Latiolais, Brody        17 88 96 93 93 90 19
LeBlanc, Danny  11 101 92 100 96 1025 25
Louviere, E.J.            (ss)   18 91 95 91 90 86 18
Mackey, Dereck 20 89 85 87 91 95 16
Martinez, Gabriel           14 92 98 91 100 94 22
McGann, Joey         6 96 102 107 103 106 30
McIver, Danny        (ss)   15 92 92 94     21
Meaders, Roy              32 79 74 74 83 78 4
Meaux, Steven         S 12 96 92 97 101 98 24
Menard, Glenn        ss 8 103 105 92 102 101 28
Menard, Mike           SS 26 92 85 86 79 77 10
Meynard, L.J.          S 23 92 85 84 82 84  
Mitchell, Robert         (s)  22 82 88 88 86 91 14
Monic, Shane         New  B2   95          
Moreau, Mark             B3 15 95 88       20
Morrison, Purvis  New  B1              
Mouton, Kevin           (S)  22 87 84 84 89 98 14
Nambo, Ruben         10 101 97 91 104 102 26
Olsen, Brian               s 21 85 84 95 88 92 15
Patin, Randy            (S)    27 80 81 80 91 84 9
Perrin, Bryan       32 88 78 83 72 71 4
Pham, Tu 17 86 90 96 92 94 19
Plonsky, Brent       (s) 12 105 93 92 97 103 24
Pontiff Corey     New    14 92 97 92     22
Pontiff, Craig       18 92 90 88 96 89 18
Richard, Brook    14 96 102 88 95 97 22
Richard, Danny      11 101 95 101 95 98 25
Richie, Logan        22 85 88 83 88 88 14
Roy, Chance          15 95 94 95 100 89 21
Roy, Chris             9 100 98 101 104 98 27
Roy, Nick 6 99 100 101 103 103 29
Sadler, Doug            SS 26 89 87 81 84 76 10
Sheffield, Pat          (s)    24 87 82 85 87 82 12
Shelton, Chris     New  19 87 88 95 87   17
Shourd, Michael       S 14 94 99 96 92 93 22
Sigue, Richard    New     SS 18 90 87 93     18
Smith,Kevin                     S 17 89 87 91 98 98 19
Soldani, John    New   S  B2 12 102          
Spell, Cory           12 94 99 99 93   24
Tauzin, Tim 13 92 92 102 98 99 23
Terro, Dana              B3    14 102 93        
Thibodeaux, Chris B3 25 90 84        
Thomas, Kevin          13 93 97 97 95 93 23
Trahan, Jermaine 20 87 87 92 84 93 16
Trahan, Kevin 10 97 88 103 106 105 26
Trahan, Ricky           (s) 15 97 91 97 89 94 21
Trahan, Tyler            B3  6 100 108        
Venable, Robert     (ss)   16 84 96 99 99 90 20
Veron, Seth              27 86 79 82 81 81 9
Wallis, Richard       (ss) 12 95 97 95 97 96 24
Wilkinson, Wesley     B2 ? 82          
Williams, Ronald      (S)  18 94 94 95 85 86 18
Wiltz, Brian 19 93 91 88 91 86 17
Print | Sitemap
© Scott Golf Association