<< New text box >>
<< N
| SCOTT GOLF ASSOCIATION | ||||||
| Updated 06/07/2026 | ||||||
| MEMBERS | WETLAND | National | SANTA MARIA | MALLARD COVE | OOT | TOTAL |
| Trahan, Ricky (s) | 110 | 175 | 170 | 45 | 42.5 | 542.5 |
| Patin, Randy (s) | 155 | 162.5 | 152.5 | 470 | ||
| Credeur, Bryan | 135 | 162.5 | 12.5 | 152.5 | 462.5 | |
| Meynard, L.J. | 57.5 | 130 | 137.5 | 90 | 22.5 | 437.5 |
| Guidry, Sammy | 40 | 155 | 137.5 | 90 | 422.5 | |
| Mitchell, Robert (s) | 110 | 105 | 50 | 137.5 | 402.5 | |
| Sigue, Richard ss | 145 | 112.5 | 137.5 | 395 | ||
| Duhon, Chester | 135 | 130 | 75 | 50 | 390 | |
| Dischler, Kevin | 147.5 | 32.5 | 137.5 | 70 | 387.5 | |
| Mackey, Dereck | 20 | 117.5 | 165 | 55 | 357.5 | |
| Fournier, Blake | 10 | 77.5 | 152.5 | 90 | 25 | 355 |
| Colomb, Garry (s) | 30 | 130 | 50 | 120 | 22.5 | 352.5 |
| Pontiff, Craig | 170 | 112.5 | 62.5 | 345 | ||
| Wallis, Richard (s) | 110 | 67.5 | 107.5 | 60 | 345 | |
| Pontiff, Corey | 110 | 100 | 120 | 330 | ||
| Pham, Tu | 47.5 | 32.5 | 112.5 | 137.5 | 330 | |
| Bellard, Jared | 135 | 40 | 120 | 295 | ||
| Trahan, Jermaine | 110 | 52.5 | 112.5 | 275 | ||
| Shelton, Chris | 97.5 | 32.5 | 67.5 | 62.5 | 260 | |
| Richard, Brook | 160 | 32.5 | 60 | 252.5 | ||
| Thomas, Kevin | 147.5 | 50 | 45 | 242.5 | ||
| Bellard, Chad | 87.5 | 152.5 | 240 | |||
| Chauvin, Don | 145 | 82.5 | 227.5 | |||
| Gary, Bryan | 72.5 | 145 | 217.5 | |||
| Bourg, Kurt | 105 | 112.5 | 217.5 | |||
| Broussard, Kern | 72.5 | 112.5 | 30 | 215 | ||
| Green, David (ss) | 92.5 | 90 | 182.5 | |||
| Bellard, J | 57.5 | 112.5 | 170 | |||
| Harson, Mike (ss) | 47.5 | 77.5 | 12.5 | 30 | 167.5 | |
| Guidry, Bryan (s) | 97.5 | 67.5 | 165 | |||
| Garciana, Bryce | 5 | 17.5 | 137.5 | 160 | ||
| Wiltz, Brian | 77.5 | 62.5 | 20 | 160 | ||
| Guidry, Joshua | 65 | 82.5 | 147.5 | |||
| Sadler, Doug (s) | 87.5 | 52.5 | 7.5 | 147.5 | ||
| Smith, Kevin | 12.5 | 90 | 45 | 147.5 | ||
| Sheffield, Pat | 52.5 | 35 | 40 | 127.5 | ||
| Mouton, Kevin | 117.5 | 117.5 | ||||
| Thibodeaux, Chris | 105 | 12.5 | 117.5 | |||
| Hebert, Keith (New) | 112.5 | 5 | 117.5 | |||
| Hornsby, Ryan | 72.5 | 45 | 117.5 | |||
| Veron, Seth | 92.5 | 20 | 112.5 | |||
| Trahan, Tyler | 107.5 | 107.5 | ||||
| Tauzin, Tim | 30 | 75 | 105 | |||
| Bellard, Cooper | 82.5 | 82.5 | ||||
| Menard, Glen ss | 77.5 | 77.5 | ||||
| Cormier, Brent (s) | 72.5 | 72.5 | ||||
| Davidson, Sammy | 65 | 65 | ||||
| Louviere, E.J. (ss) | 62.5 | 62.5 | ||||
| Soldani, John s | 52.5 | 52.5 | ||||
| Champagne, Sid (s) | 15 | 17.5 | 7.5 | 40 | ||
| Shourd, Michael | 35 | 35 | ||||
| Richard, Danny | 30 | 30 | ||||
| Broussard, Lenwood(ss) | 30 | 30 | ||||
| LeBlanc, Danny | 27.5 | 27.5 | ||||
| Monic, Shane | 27.5 | 27.5 | ||||
| Credeur, Allen (ss) | 15 | 15 | ||||
| Perrin, Bryan | 7.5 | 7.5 | ||||
| Barousse, Caleb | 0 | |||||
| Beard, Mike | 0 | |||||
| Bellard Rusty, | 0 | |||||
| Bertrand Jordan | 0 | |||||
| Boudreaux, Bob (ss) | 0 | |||||
| Boudreaux, Jeremy | 0 | |||||
| Bourg, Seth | 0 | |||||
| Bourque, Greg | 0 | |||||
| Bourque, Justin | 0 | |||||
| Forestier, Garry (s) | 0 | |||||
| Boutte, Kevin | 0 | |||||
| Broussard, Kyle | 0 | |||||
| Carroll, Tom (s) | 0 | |||||
| Comeaux, Ryan | 0 | |||||
| Credeur, Kory | 0 | |||||
| Crooks, Jack | 0 | |||||
| Davis, Jonny (s) | 0 | |||||
| Delcambre, Ethan | 0 | |||||
| Delcambre, Pete | 0 | |||||
| Drouant, Steve (s) | 0 | |||||
| Duhon, Chuck | 0 | |||||
| Gaspard, Dustin | 0 | |||||
| Gerard, Trey | 0 | |||||
| Guidry, Harris | 0 | |||||
| Guillory, Phillip | 0 | |||||
| Junot, Keith (s) | 0 | |||||
| Lantier, Bill (s) | 0 | |||||
| Latiolais, Brian | 0 | |||||
| Latiolais, Brody | 0 | |||||
| Martinez, Gabriel | 0 | |||||
| McGann, Joey | 0 | |||||
| McIver, Danny (s) | 0 | |||||
| Meaders, Roy | 0 | |||||
| Meaux, Steven (s) | 0 | |||||
| Menard, Mike (ss ) | 0 | |||||
| Moreau, Mark | 0 | |||||
| Nambo, Ruben | 0 | |||||
| Olsen, Brian | 0 | |||||
| Plonsky, Brent | 0 | |||||
| Riche, Logan | 0 | |||||
| Roy, Chance | 0 | |||||
| Roy, Chris | 0 | |||||
| Roy, Nick | 0 | |||||
| Spell, Cory | 0 | |||||
| Terro, Dana | 0 | |||||
| Trahan, Kevin | 0 | |||||
| Venable, Robert (s) | 0 | |||||
| Wilkinson, Wesley | 0 | |||||
| Williams, Ronald | 0 | |||||
ew text box >>