<< New text box >>
<< New tex
| SCOTT GOLF ASSOCIATION | ||||||
| updated 05/03/2026 | ||||||
| MEMBERS | WETLAND | National | SANTA MARIA | MALLARD COVE | TOTAL | |
| 1 | Trahan, Ricky (s) | 110 | 175 | 170 | 45 | 500 |
| 2 | Patin, Randy (s) | 155 | 162.5 | 152.5 | 470 | |
| 3 | Credeur, Bryan | 135 | 162.5 | 12.5 | 152.5 | 462.5 |
| 4 | Guidry, Sammy | 40 | 155 | 137.5 | 90 | 422.5 |
| 5 | Meynard, L.J. | 57.5 | 130 | 137.5 | 90 | 415 |
| 6 | Mitchell, Robert (s) | 110 | 105 | 50 | 137.5 | 402.5 |
| 7 | Sigue, Richard ss | 145 | 112.5 | 137.5 | 395 | |
| 8 | Pontiff, Craig | 170 | 112.5 | 62.5 | 345 | |
| 9 | Duhon, Chester | 135 | 130 | 75 | 340 | |
| 10 | Fournier, Blake | 10 | 77.5 | 152.5 | 90 | 330 |
| 11 | Pontiff, Corey | 110 | 100 | 120 | 330 | |
| 12 | Colomb, Garry (s) | 30 | 130 | 50 | 120 | 330 |
| 13 | Pham, Tu | 47.5 | 32.5 | 112.5 | 137.5 | 330 |
| 14 | Dischler, Kevin | 147.5 | 32.5 | 137.5 | 317.5 | |
| 15 | Mackey, Dereck | 20 | 117.5 | 165 | 302.5 | |
| 16 | Bellard, Jared | 135 | 40 | 120 | 295 | |
| 17 | Wallis, Richard (s) | 110 | 67.5 | 107.5 | 285 | |
| 18 | Trahan, Jermaine | 110 | 52.5 | 112.5 | 275 | |
| 19 | Shelton, Chris | 97.5 | 32.5 | 67.5 | 62.5 | 260 |
| 20 | Richard, Brook | 160 | 32.5 | 60 | 252.5 | |
| 21 | Thomas, Kevin | 147.5 | 50 | 45 | 242.5 | |
| 22 | Bellard, Chad | 87.5 | 152.5 | 240 | ||
| 23 | Chauvin, Don | 145 | 82.5 | 227.5 | ||
| 24 | Gary, Bryan | 72.5 | 145 | 217.5 | ||
| 25 | Bourg, Kurt | 105 | 112.5 | 217.5 | ||
| 26 | Broussard, Kern | 72.5 | 112.5 | 30 | 215 | |
| 27 | Green, David (ss) | 92.5 | 90 | 182.5 | ||
| 28 | Bellard, J | 57.5 | 112.5 | 170 | ||
| 29 | Harson, Mike (ss) | 47.5 | 77.5 | 12.5 | 30 | 167.5 |
| 30 | Guidry, Bryan (s) | 97.5 | 67.5 | 165 | ||
| 31 | Garciana, Bryce | 5 | 17.5 | 137.5 | 160 | |
| 32 | Guidry, Joshua | 65 | 82.5 | 147.5 | ||
| 33 | Sadler, Doug (s) | 87.5 | 52.5 | 7.5 | 147.5 | |
| 34 | Wiltz, Brian | 77.5 | 62.5 | 140 | ||
| 35 | Mouton, Kevin | 117.5 | 117.5 | |||
| 36 | Thibodeaux, Chris | 105 | 12.5 | 117.5 | ||
| 37 | Hornsby, Ryan | 72.5 | 45 | 117.5 | ||
| 38 | Hebert, Keith (New) | 112.5 | 112.5 | |||
| 39 | Veron, Seth | 92.5 | 20 | 112.5 | ||
| 40 | Trahan, Tyler | 107.5 | 107.5 | |||
| 41 | Smith, Kevin | 12.5 | 90 | 102.5 | ||
| 42 | Sheffield, Pat | 52.5 | 35 | 87.5 | ||
| 43 | Bellard, Cooper | 82.5 | 82.5 | |||
| 44 | Menard, Glen ss | 77.5 | 77.5 | |||
| 45 | Cormier, Brent (s) | 72.5 | 72.5 | |||
| 46 | Louviere, E.J. (ss) | 62.5 | 62.5 | |||
| 44 | Soldani, John s | 52.5 | 52.5 | |||
| 45 | Champagne, Sid (s) | 15 | 17.5 | 7.5 | 40 | |
| 46 | Richard, Danny | 30 | 30 | |||
| 47 | Tauzin, Tim | 30 | 30 | |||
| 48 | Broussard, Lenwood(ss) | 30 | 30 | |||
| 49 | LeBlanc, Danny | 27.5 | 27.5 | |||
| 50 | Monic, Shane | 27.5 | 27.5 | |||
| 51 | Credeur, Allen (ss) | 15 | 15 | |||
| 52 | Perrin, Bryan | 7.5 | 7.5 | |||
| 53 | Barousse, Caleb | 0 | ||||
| 54 | Beard, Mike | 0 | ||||
| 55 | Bellard Rusty, | 0 | ||||
| 57 | Bertrand Jordan | 0 | ||||
| 58 | Boudreaux, Bob (ss) | 0 | ||||
| 59 | Boudreaux, Jeremy | 0 | ||||
| 60 | Bourg, Seth | 0 | ||||
| 61 | Bourque, Greg | 0 | ||||
| 62 | Bourque, Justin | 0 | ||||
| 63 | Forestier, Garry (s) | 0 | ||||
| 64 | Boutte, Kevin | 0 | ||||
| 65 | Broussard, Kyle | 0 | ||||
| 66 | Carroll, Tom (s) | 0 | ||||
| 67 | Comeaux, Ryan | 0 | ||||
| 68 | Credeur, Kory | 0 | ||||
| 69 | Crooks, Jack | 0 | ||||
| 70 | Davidson, Sammy | 0 | ||||
| 71 | Davis, Jonny (s) | 0 | ||||
| 72 | Delcambre, Ethan | 0 | ||||
| 73 | Delcambre, Pete | 0 | ||||
| 74 | Drouant, Steve (s) | 0 | ||||
| 75 | Duhon, Chuck | 0 | ||||
| 76 | Gaspard, Dustin | 0 | ||||
| 77 | Gerard, Trey | 0 | ||||
| 78 | Guidry, Harris | 0 | ||||
| 79 | Guillory, Phillip | 0 | ||||
| 80 | Junot, Keith (s) | 0 | ||||
| 81 | Lantier, Bill (s) | 0 | ||||
| 82 | Latiolais, Brian | 0 | ||||
| 83 | Latiolais, Brody | 0 | ||||
| 84 | Martinez, Gabriel | 0 | ||||
| 85 | McGann, Joey | 0 | ||||
| 86 | McIver, Danny (s) | 0 | ||||
| 87 | Meaders, Roy | 0 | ||||
| 88 | Meaux, Steven (s) | 0 | ||||
| 89 | Menard, Mike (ss ) | 0 | ||||
| 90 | Moreau, Mark | 0 | ||||
| 91 | Nambo, Ruben | 0 | ||||
| 93 | Olsen, Brian | 0 | ||||
| 94 | Plonsky, Brent | 0 | ||||
| 95 | Riche, Logan | 0 | ||||
| 96 | Roy, Chance | 0 | ||||
| 97 | Roy, Chris | 0 | ||||
| 98 | Roy, Nick | 0 | ||||
| 99 | Shourd, Michael | 0 | ||||
| 100 | Spell, Cory | 0 | ||||
| 101 | Terro, Dana | 0 | ||||
| 102 | Trahan, Kevin | 0 | ||||
| 103 | Venable, Robert (s) | 0 | ||||
| 104 | Wilkinson, Wesley | 0 | ||||
| 105 | Williams, Ronald | 0 | ||||
t box >>