<< New
| SCOTT GOLF ASSOCIATION | |||||
| updated 4/16/2026 | |||||
| MEMBERS | WETLAND | National | SANTA MARIA | TOTAL | |
| Patin, Randy (s) | 155 | 162.5 | 152.5 | 470 | |
| Trahan, Ricky (s) | 110 | 175 | 170 | 455 | |
| Guidry, Sammy | 40 | 155 | 137.5 | 332.5 | |
| Meynard, L.J. | 57.5 | 130 | 137.5 | 325 | |
| Credeur, Bryan | 135 | 162.5 | 12.5 | 310 | |
| Mackey, Dereck | 20 | 117.5 | 165 | 302.5 | |
| Pontiff, Craig | 170 | 112.5 | 282.5 | ||
| Trahan, Jermaine | 110 | 52.5 | 112.5 | 275 | |
| Duhon, Chester | 135 | 130 | 265 | ||
| Mitchell, Robert (s) | 110 | 105 | 50 | 265 | |
| Sigue, Richard ss | 145 | 112.5 | 257.5 | ||
| Richard, Brook | 160 | 32.5 | 60 | 252.5 | |
| Bellard, Chad | 87.5 | 152.5 | 240 | ||
| Fournier, Blake | 10 | 77.5 | 152.5 | 240 | |
| Chauvin, Don | 145 | 82.5 | 227.5 | ||
| Gary, Bryan | 72.5 | 145 | 217.5 | ||
| Bourg, Kurt | 105 | 112.5 | 217.5 | ||
| Pontiff, Corey | 110 | 100 | 210 | ||
| Colomb, Garry (s) | 30 | 130 | 50 | 210 | |
| Thomas, Kevin | 147.5 | 50 | 197.5 | ||
| Shelton, Chris | 97.5 | 32.5 | 67.5 | 197.5 | |
| Pham, Tu | 47.5 | 32.5 | 112.5 | 192.5 | |
| Broussard, Kern | 72.5 | 112.5 | 185 | ||
| Dischler, Kevin | 147.5 | 32.5 | 180 | ||
| Wallis, Richard (s) | 110 | 67.5 | 177.5 | ||
| Bellard, Jared | 135 | 40 | 175 | ||
| Bellard, J | 57.5 | 112.5 | 170 | ||
| Guidry, Bryan (s) | 97.5 | 67.5 | 165 | ||
| Garciana, Bryce | 5 | 17.5 | 137.5 | 160 | |
| Guidry, Joshua | 65 | 82.5 | 147.5 | ||
| Sadler, Doug (s) | 87.5 | 52.5 | 140 | ||
| Harson, Mike (ss) | 47.5 | 77.5 | 12.5 | 137.5 | |
| Mouton, Kevin | 117.5 | 117.5 | |||
| Thibodeaux, Chris | 105 | 12.5 | 117.5 | ||
| Hebert, Keith (New) | 112.5 | 112.5 | |||
| Green, David (ss) | 92.5 | 92.5 | |||
| Veron, Seth | 92.5 | 92.5 | |||
| Sheffield, Pat | 52.5 | 35 | 87.5 | ||
| Bellard, Cooper | 82.5 | 82.5 | |||
| Menard, Glen ss | 77.5 | 77.5 | |||
| Wiltz, Brian | 77.5 | 77.5 | |||
| Cormier, Brent (s) | 72.5 | 72.5 | |||
| Hornsby, Ryan | 72.5 | 72.5 | |||
| Soldani, John s | 52.5 | 52.5 | |||
| Champagne, Sid (s) | 15 | 17.5 | 32.5 | ||
| Richard, Danny | 30 | 30 | |||
| Tauzin, Tim | 30 | 30 | |||
| LeBlanc, Danny | 27.5 | 27.5 | |||
| Smith, Kevin | 12.5 | 12.5 | |||
| Perrin, Bryan | 7.5 | 7.5 | |||
| Barousse, Caleb | 0 | ||||
| Beard, Mike | 0 | ||||
| Bellard Rusty, | 0 | ||||
| Bertrand Jordan | 0 | ||||
| Boudreaux, Bob (ss) | 0 | ||||
| Boudreaux, Jeremy | 0 | ||||
| Bourg, Seth | 0 | ||||
| Bourque, Greg | 0 | ||||
| Bourque, Justin | 0 | ||||
| Forestier, Garry (s) | 0 | ||||
| Boutte, Kevin | 0 | ||||
| Broussard, Kyle | 0 | ||||
| Carroll, Tom (s) | 0 | ||||
| Comeaux, Ryan | 0 | ||||
| Credeur, Allen (ss) | 0 | ||||
| Credeur, Kory | 0 | ||||
| Crooks, Jack | 0 | ||||
| Davidson, Sammy | 0 | ||||
| Davis, Jonny (s) | 0 | ||||
| Delcambre, Ethan | 0 | ||||
| Delcambre, Pete | 0 | ||||
| Drouant, Steve (s) | 0 | ||||
| Duhon, Chuck | 0 | ||||
| Gaspard, Dustin | 0 | ||||
| Gerard, Trey | 0 | ||||
| Guidry, Harris | 0 | ||||
| Guillory, Phillip | 0 | ||||
| Junot, Keith (s) | 0 | ||||
| Lantier, Bill (s) | 0 | ||||
| Latiolais, Brian | 0 | ||||
| Latiolais, Brody | 0 | ||||
| Louviere, E.J. (ss) | 0 | ||||
| Martinez, Gabriel | 0 | ||||
| McGann, Joey | 0 | ||||
| McIver, Danny (s) | 0 | ||||
| Meaders, Roy | 0 | ||||
| Meaux, Steven (s) | 0 | ||||
| Menard, Mike (ss ) | 0 | ||||
| Moreau, Mark | 0 | ||||
| Nambo, Ruben | 0 | ||||
| Olsen, Brian | 0 | ||||
| Plonsky, Brent | 0 | ||||
| Riche, Logan | 0 | ||||
| Roy, Chance | 0 | ||||
| Roy, Chris | 0 | ||||
| Roy, Nick | 0 | ||||
| Shourd, Michael | 0 | ||||
| Spell, Cory | 0 | ||||
| Terro, Dana | 0 | ||||
| Trahan, Kevin | 0 | ||||
| Trahan, Tyler | 0 | ||||
| Venable, Robert (s) | 0 | ||||
| Wilkinson, Wesley | 0 | ||||
| Williams, Ronald | 0 | ||||
| Monic, Shane | 27.5 | 27.5 | |||
text box >>