UPDATED 08/10/2026
| Trahan, Ricky (s) | 110 | 175 | 170 | 45 | 42.5 | 65 | 102.5 | 710 |
| Credeur, Bryan | 135 | 162.5 | 12.5 | 152.5 | 40 | 52.5 | 555 | |
| Dischler, Kevin | 147.5 | 32.5 | 137.5 | 70 | 87.5 | 72.5 | 547.5 | |
| Mackey, Dereck | 20 | 117.5 | 165 | 55 | 87.5 | 102.5 | 547.5 | |
| Duhon, Chester | 135 | 130 | 75 | 50 | 112.5 | 35 | 537.5 | |
| Sigue, Richard ss | 145 | 112.5 | 137.5 | 7.5 | 90 | 492.5 | ||
| Fournier, Blake | 10 | 77.5 | 152.5 | 90 | 25 | 52.5 | 72.5 | 480 |
| Mitchell, Robert (s) | 110 | 105 | 50 | 137.5 | 40 | 35 | 477.5 | |
| Patin, Randy (s) | 155 | 162.5 | 152.5 | 470 | ||||
| Guidry, Sammy | 40 | 155 | 137.5 | 90 | 7.5 | 35 | 465 | |
| Meynard, L.J. | 57.5 | 130 | 137.5 | 90 | 22.5 | 25 | 462.5 | |
| Shelton, Chris | 97.5 | 32.5 | 67.5 | 62.5 | 87.5 | 72.5 | 420 | |
| Pontiff, Craig | 170 | 112.5 | 62.5 | 52.5 | 7.5 | 405 | ||
| Colomb, Garry (s) | 30 | 130 | 50 | 120 | 22.5 | 45 | 352.5 | |
| Wallis, Richard (s) | 110 | 67.5 | 107.5 | 60 | 345 | |||
| Pontiff, Corey | 110 | 100 | 120 | 115 | 330 | |||
| Pham, Tu | 47.5 | 32.5 | 112.5 | 137.5 | 330 | |||
| Bellard, Jared | 135 | 40 | 120 | 25 | 320 | |||
| Thomas, Kevin | 147.5 | 50 | 45 | 40 | 25 | 307.5 | ||
| Broussard, Kern | 72.5 | 112.5 | 30 | 65 | 7.5 | 287.5 | ||
| Trahan, Jermaine | 110 | 52.5 | 112.5 | 275 | ||||
| Wiltz, Brian | 77.5 | 62.5 | 20 | 112.5 | 272.5 | |||
| Richard, Brook | 160 | 32.5 | 60 | 252.5 | ||||
| Bellard, Chad | 87.5 | 152.5 | 102.5 | 240 | ||||
| Smith, Kevin | 12.5 | 90 | 45 | 87.5 | 235 | |||
| Chauvin, Don | 145 | 82.5 | 227.5 | |||||
| Gary, Bryan | 72.5 | 145 | 72.5 | 217.5 | ||||
| Bourg, Kurt | 105 | 112.5 | 72.5 | 217.5 | ||||
| Green, David (ss) | 92.5 | 90 | 182.5 | |||||
| Bellard, J | 57.5 | 112.5 | 15 | 170 | ||||
| Harson, Mike (ss) | 47.5 | 77.5 | 12.5 | 30 | 167.5 | |||
| Guidry, Bryan (s) | 97.5 | 67.5 | 87.5 | 120 | 165 | |||
| Garciana, Bryce | 5 | 17.5 | 137.5 | 160 | ||||
| Guidry, Joshua | 65 | 82.5 | 115 | 147.5 | ||||
| Sadler, Doug (s) | 87.5 | 52.5 | 7.5 | 147.5 | ||||
| Sheffield, Pat | 52.5 | 35 | 40 | 127.5 | ||||
| Hebert, Keith (New) | 112.5 | 5 | 25 | 72.5 | 117.5 | |||
| Mouton, Kevin | 117.5 | 117.5 | ||||||
| Thibodeaux, Chris | 105 | 12.5 | 117.5 | |||||
| Hornsby, Ryan | 72.5 | 45 | 117.5 | |||||
| Veron, Seth | 92.5 | 20 | 112.5 | |||||
| Trahan, Tyler | 107.5 | 107.5 | ||||||
| Tauzin, Tim | 30 | 75 | 15 | 105 | ||||
| Bellard, Cooper | 82.5 | 82.5 | ||||||
| Menard, Glen ss | 77.5 | 77.5 | ||||||
| Cormier, Brent (s) | 72.5 | 87.5 | 72.5 | |||||
| Davidson, Sammy | 65 | 65 | 52.5 | 65 | ||||
| Louviere, E.J. (ss) | 62.5 | 62.5 | ||||||
| Soldani, John s | 52.5 | 52.5 | ||||||
| Champagne, Sid (s) | 15 | 17.5 | 7.5 | 40 | ||||
| Shourd, Michael | 35 | 35 | ||||||
| Richard, Danny | 30 | 30 | ||||||
| Broussard, Lenwood(ss) | 30 | 30 | ||||||
| LeBlanc, Danny | 27.5 | 27.5 | ||||||
| Monic, Shane | 27.5 | 27.5 | ||||||
| Credeur, Allen (ss) | 15 | 15 | ||||||
| Perrin, Bryan | 7.5 | 20 | 7.5 | |||||
| Barousse, Caleb | 125 | 0 | ||||||
| Latiolais, Brian | 112.5 | 0 | ||||||
| Meaux, Steven (s) | 112.5 | 0 | ||||||
| Beard, Mike | 0 | |||||||
| Bellard Rusty, | 0 | |||||||
| Bertrand Jordan | 0 | |||||||
| Boudreaux, Bob (ss) | 0 | |||||||
| Boudreaux, Jeremy | 0 | |||||||
| Bourg, Seth | 0 | |||||||
| Bourque, Greg | 0 | |||||||
| Bourque, Justin | 0 | |||||||
| Forestier, Garry (s) | 0 | |||||||
| Boutte, Kevin | 0 | |||||||
| Broussard, Kyle | 0 | |||||||
| Carroll, Tom (s) | 0 | |||||||
| Comeaux, Ryan | 0 | |||||||
| Credeur, Kory | 0 | |||||||
| Crooks, Jack | 0 | |||||||
| Davis, Jonny (s) | 0 | |||||||
| Delcambre, Ethan | 0 | |||||||
| Delcambre, Pete | 0 | |||||||
| Drouant, Steve (s) | 0 | |||||||
| Duhon, Chuck | 0 | |||||||
| Gaspard, Dustin | 0 | |||||||
| Gerard, Trey | 0 | |||||||
| Guidry, Harris | 0 | |||||||
| Guillory, Phillip | 0 | |||||||
| Junot, Keith (s) | 0 | |||||||
| Lantier, Bill (s) | 0 | |||||||
| Latiolais, Brody | 0 | |||||||
| Martinez, Gabriel | 0 | |||||||
| McGann, Joey | 0 | |||||||
| McIver, Danny (s) | 0 | |||||||
| Meaders, Roy | 0 | |||||||
| Menard, Mike (ss ) | 0 | |||||||
| Moreau, Mark | 0 | |||||||
| Nambo, Ruben | 0 | |||||||
| Olsen, Brian | 0 | |||||||
| Plonsky, Brent | 0 | |||||||
| Riche, Logan | 0 | |||||||
| Roy, Chance | 0 | |||||||
| Roy, Chris | 0 | |||||||
| Roy, Nick | 0 | |||||||
| Spell, Cory | 0 | |||||||
| Terro, Dana | 0 | |||||||
| Trahan, Kevin | 0 | |||||||
| Venable, Robert (s) | 0 | |||||||
| Wilkinson, Wesley | 0 | |||||||
| Williams, Ronald | 0 |
text box >>