<< New text box >>
<< New text bo
SCOTT GOLF ASSOCIATION | ||||||||||
Updated 09/07/2025 | ||||||||||
Updated 9/7/2025 | THE WETLAND | THE FARM | TAMAHKA | LINKS ON THE BAYOU | OUT OF TOWN BILOXI | THE ISLAND | THE NATIONAL | KOSATI | TOTAL | |
1 | Hornsby, Ryan | 10.0 | 275.0 | 92.5 | 62.5 | 290.0 | 122.5 | 222.5 | 95.0 | 1170.0 |
2 | Pham, Tu | 165.0 | 75.0 | 107.5 | 220.0 | 250.0 | 0.0 | 210.0 | 45.0 | 1072.5 |
3 | Credeur, Bryan | 252.5 | 142.5 | 42.5 | 102.5 | 65.0 | 165.0 | 190.0 | 95.0 | 1055.0 |
4 | Smith, Kevin | 90.0 | 207.5 | 67.5 | 130.0 | 165.0 | 147.5 | 167.5 | 45.0 | 1020.0 |
5 | Mackey, Dereck | 90.0 | 17.5 | 120.0 | 155.0 | 240.0 | 82.5 | 210.0 | 70.0 | 985.0 |
6 | Bourque, Michael | 27.5 | 52.5 | 92.5 | 50.0 | 275.0 | 40.0 | 235.0 | 117.5 | 890.0 |
7 | Hebert, Keith (New) | 212.5 | 37.5 | 230.0 | 170.0 | 142.5 | 70.0 | 862.5 | ||
8 | Trahan, Ricky (s) | 140.0 | 250.0 | 107.5 | 75.0 | 85.0 | 0.0 | 167.5 | 32.5 | 857.5 |
9 | Trahan, Jermaine | 115.0 | 207.5 | 205.0 | 115.0 | 22.5 | 190.0 | 0.0 | 855.0 | |
10 | Landry, Brett | 265.0 | 5.0 | 205.0 | 300.0 | 5.0 | 70.0 | 0.0 | 850.0 | |
11 | Davis, Jonny (s) | 212.5 | 120.0 | 130.0 | 22.5 | 222.5 | 117.5 | 825.0 | ||
12 | Green, David (ss) | 140.0 | 267.5 | 75.0 | 215.0 | 0.0 | 105.0 | 0.0 | 802.5 | |
13 | Guidry, Sammy | 115.0 | 267.5 | 67.5 | 205.0 | 62.5 | 70.0 | 12.5 | 800.0 | |
14 | Veron, Seth | 37.5 | 102.5 | 140.0 | 105.0 | 142.5 | 215.0 | 742.5 | ||
15 | Duhon, Chester | 72.5 | 170.0 | 75.0 | 185.0 | 0.0 | 220.0 | 722.5 | ||
16 | Dischler, Kevin | 212.5 | 170.0 | 180.0 | 65.0 | 0.0 | 85.0 | 0.0 | 712.5 | |
17 | Roy, Nick (New) | 245.0 | 260.0 | 0.0 | 192.5 | 697.5 | ||||
18 | Bertrand Jordan | 212.5 | 225.0 | 230.0 | 0.0 | 0.0 | 667.5 | |||
19 | Patin, Randy (s) | 90.0 | 170.0 | 42.5 | 140.0 | 0.0 | 120.0 | 102.5 | 665.0 | |
20 | Miller, Blake | 212.5 | 267.5 | 180.0 | 0.0 | 660.0 | ||||
21 | Bellard, Jared | 187.5 | 170.0 | 102.5 | 50.0 | 0.0 | 137.5 | 647.5 | ||
22 | Meynard, L.J. | 120.0 | 22.5 | 155.0 | 40.0 | 230.0 | 70.0 | 637.5 | ||
23 | Champagne, Sid (s) | 42.5 | 275.0 | 147.5 | 142.5 | 12.5 | 620.0 | |||
24 | Sadler, Doug (s) | 60.0 | 120.0 | 125.0 | 62.5 | 0.0 | 167.5 | 70.0 | 605.0 | |
25 | Delcambre, Ethan | 115.0 | 52.5 | 130.0 | 0.0 | 167.5 | 137.5 | 602.5 | ||
26 | Gary, Bryan | 165.0 | 97.5 | 102.5 | 137.0 | 95.0 | 597.0 | |||
27 | Kegley, Jason | 260.0 | 237.5 | 42.5 | 50.0 | 0.0 | 590.0 | |||
28 | Davidson, Sammy | 187.5 | 15.0 | 0.0 | 210.0 | 170.0 | 582.5 | |||
29 | Martinez, Gabriel | 115.0 | 192.5 | 50.0 | 0.0 | 10.0 | 192.5 | 560.0 | ||
30 | Broussard, Lenwood(ss) | 207.5 | 102.5 | 105.0 | 142.5 | 557.5 | ||||
31 | Broussard, Eric | 72.5 | 85.0 | 102.5 | 0.0 | 105.0 | 192.5 | 557.5 | ||
32 | Harson, Mike (ss) | 60.0 | 22.5 | 180.0 | 175.0 | 85.0 | 32.5 | 555.0 | ||
33 | Credeur, Kory | 45.0 | 155.0 | 215.0 | 0.0 | 137.5 | 552.5 | |||
34 | Guidry, Joshua | 27.5 | 142.5 | 67.5 | 7.5 | 135.0 | 170.0 | 550.0 | ||
35 | Bourg, Kurt | 165.0 | 40.0 | 190.0 | 155.0 | 550.0 | ||||
36 | Wiltz, Brian | 27.5 | 170.0 | 67.5 | 25.0 | 82.5 | 142.5 | 515.0 | ||
37 | Barousse, Caleb | 235.0 | 62.5 | 210.0 | 507.5 | |||||
38 | Colomb, Garry (s) | 140.0 | 155.0 | 0.0 | 37.5 | 170.0 | 502.5 | |||
39 | Cormier, Brent (s) | 8.0 | 80.0 | 205.0 | 115.0 | 22.5 | 55.0 | 485.5 | ||
40 | Credeur, Allen (ss) | 10.0 | 220.0 | 185.0 | 0.0 | 70.0 | 485.0 | |||
41 | Benoit, Don | 212.5 | 267.5 | 0.0 | 480.0 | |||||
42 | Mouton, Kevin | 15.0 | 167.5 | 105.0 | 192.5 | 480.0 | ||||
43 | Beard, Mike | 237.5 | 240.0 | 0.0 | 477.5 | |||||
44 | Fournier, Blake | 140.0 | 37.5 | 135.0 | 155.0 | 467.5 | ||||
45 | Thomas, Kevin | 90.0 | 170.0 | 25.0 | 22.5 | 155.0 | 462.5 | |||
46 | Trahan, Kevin | 240.0 | 142.5 | 0.0 | 52.5 | 435.0 | ||||
44 | Chauvin, Don | 115.0 | 105.0 | 210.0 | 430.0 | |||||
48 | Latiolais, Brian | 155.0 | 165.0 | 105.0 | 425.0 | |||||
45 | Meaux, Steven (s) | 45.0 | 75.0 | 157.5 | 30.0 | 117.5 | 425.0 | |||
46 | Nambo, Ruben | 10.0 | 52.5 | 220.0 | 50.0 | 85.0 | 417.5 | |||
47 | Crooks, Jack | 240.0 | 97.5 | 22.5 | 0.0 | 52.5 | 412.5 | |||
48 | McIver, Danny (s) | 165.0 | 122.5 | 120.0 | 407.5 | |||||
49 | Broussard, Kyle | 107.5 | 102.5 | 85.0 | 62.5 | 357.5 | ||||
50 | Delcambre, Pete | 17.5 | 22.5 | 105.0 | 190.0 | 20.0 | 355.0 | |||
51 | Olsen, Brian | 100.0 | 0.0 | 120.0 | 95.0 | 315.0 | ||||
52 | Bourque, Justin | 97.5 | 200.0 | 0.0 | 297.5 | |||||
53 | Louviere, E.J. (ss) | 140.0 | 35.0 | 0.0 | 52.5 | 70.0 | 297.5 | |||
54 | Forestier, Garry (s) | 187.5 | 107.5 | 0.0 | 295.0 | |||||
55 | Bellard, Chad | 207.5 | 82.5 | 290.0 | ||||||
56 | Boutte, Kevin | 155.0 | 135.0 | 290.0 | ||||||
57 | Terro, Dana | 187.5 | 97.5 | 0.0 | 285.0 | |||||
58 | Carroll, Tom (s) | 240.0 | 0.0 | 17.5 | 257.5 | |||||
59 | Mitchell, Robert (s) | 205.0 | 0.0 | 52.5 | 257.5 | |||||
60 | McGann, Joey | 252.5 | 0.0 | 252.5 | ||||||
61 | Sheffield, Pat | 17.5 | 42.5 | 190.0 | 0.0 | 250.0 | ||||
62 | Guidry, Bryan (s) | 52.5 | 0.0 | 17.5 | 180.0 | 250.0 | ||||
63 | Pontiff, Craig | 130.0 | 0.0 | 117.5 | 247.5 | |||||
64 | Guidry, Harris | 155.0 | 0.0 | 85.0 | 240.0 | |||||
65 | Venable, Robert (s) | 225.0 | 0.0 | 225.0 | ||||||
66 | Wilkinson, Wesley | 225.0 | 0.0 | 225.0 | ||||||
67 | Tauzin, Tim | 75.0 | 140.0 | 0.0 | 215.0 | |||||
68 | Latiolais, Brock | 37.5 | 137.5 | 175.0 | ||||||
69 | Boudreaux, Jeremy | 170.0 | 0.0 | 170.0 | ||||||
70 | Spell, Cory | 90.0 | 75.0 | 0.0 | 165.0 | |||||
71 | Bellard, Cooper | 60.0 | 0.0 | 102.5 | 162.5 | |||||
72 | Gerard, Trey | 142.5 | 0.0 | 142.5 | ||||||
73 | Wilkinson, Brett | 120.0 | 0.0 | 120.0 | ||||||
74 | Menard, Mike (ss ) | 102.5 | 15.0 | 0.0 | 117.5 | |||||
75 | Broussard, Kern | 25.0 | 82.5 | 107.5 | ||||||
76 | Bourg, Seth | 95.0 | 95.0 | |||||||
77 | Bellard Rusty, | 75.0 | 0.0 | 75.0 | ||||||
78 | Meaders, Roy | 62.5 | 62.5 | |||||||
79 | Richard, Brook | 10.0 | 45.0 | 55.0 | ||||||
80 | Wallis, Richard (s) | 42.5 | 0.0 | 5.0 | 47.5 | |||||
81 | Latiolais, Brody | 35.0 | 35.0 | |||||||
82 | Andress, Matt | 30.0 | 30.0 | |||||||
83 | Broussard, Chad | 27.5 | 27.5 | |||||||
84 | Simon, Neil | 17.5 | 17.5 | |||||||
85 | Plonsky, Brent | 7.5 | 7.5 | |||||||
86 | Angelle, Brock | 0.0 | ||||||||
87 | Bergeron, Troy | 0.0 | ||||||||
88 | Boudreaux, Bob (ss) | 0.0 | ||||||||
89 | Bourque, Greg | 0.0 | ||||||||
90 | Broussard, Bryan (s) | 0.0 | ||||||||
91 | Comeaux, Ryan | 0.0 | ||||||||
93 | Didier, Mel ss New | 0.0 | ||||||||
94 | Drouant, Steve (s) | 0.0 | ||||||||
95 | Duhon, Chuck | 0.0 | ||||||||
96 | Dupre, Travis | 0.0 | ||||||||
97 | Gaspard, Dustin | 0.0 | ||||||||
98 | Garciana, Bryce | 0.0 | ||||||||
99 | Guillory, Phillip | 0.0 | ||||||||
100 | Harris, Justin | 0.0 | ||||||||
101 | Junot, Keith (s) | 0.0 | ||||||||
102 | Lantier, Bill (s) | 0.0 | ||||||||
103 | Latiolais, Charles | 0.0 | ||||||||
104 | LeBlanc, Danny | 0.0 | ||||||||
105 | McCall, Wayne | 0.0 | ||||||||
106 | Menard, Glen ss | 0.0 | ||||||||
107 | Moreau, Mark | 0.0 | ||||||||
108 | Naquin, Todd | 0.0 | ||||||||
109 | Perrin, Bryan | 0.0 | ||||||||
110 | Richard, Danny | 0.0 | ||||||||
111 | Riche, Logan | 0.0 | ||||||||
112 | Robinson, John | 0.0 | ||||||||
113 | Roy, Chance | 0.0 | ||||||||
114 | Roy, Chris | 0.0 | ||||||||
115 | Shourd, Michael | 0.0 | ||||||||
116 | Tamporello, Glenn | 0.0 | ||||||||
117 | Trahan, Tyler | 0.0 | 0.0 | |||||||
118 | Vice, Austin | 0.0 | ||||||||
119 | Williams, Ronald | 0.0 | ||||||||
120 | Wilson, Jake | 0.0 | ||||||||
121 | 0.0 |
x >>