<< New text box >>
<< New text bo
| SCOTT GOLF ASSOCIATION | |||||||||
| UPDATE 02/12/2026 | |||||||||
| MEMBERS | WETLAND | TOTAL | |||||||
| 1 | Richard, Brook | 160 | 160 | ||||||
| 2 | Patin, Randy (s) | 155 | 155 | ||||||
| 3 | Dischler, Kevin | 147.5 | 147.5 | ||||||
| 4 | Thomas, Kevin | 147.5 | 147.5 | ||||||
| 5 | Bellard, Jared | 135 | 135 | ||||||
| 6 | Credeur, Bryan | 135 | 135 | ||||||
| 7 | Duhon, Chester | 135 | 135 | ||||||
| 8 | Mitchell, Robert (s) | 110 | 110 | ||||||
| 9 | Pontiff, Corey | 110 | 110 | ||||||
| 10 | Trahan, Jermaine | 110 | 110 | ||||||
| 11 | Trahan, Ricky (s) | 110 | 110 | ||||||
| 12 | Wallis, Richard (s) | 110 | 110 | ||||||
| 13 | Guidry, Bryan (s) | 97.5 | 97.5 | ||||||
| 14 | Shelton, Chris | 97.5 | 97.5 | ||||||
| 15 | Bellard, Chad | 87.5 | 87.5 | ||||||
| 16 | Sadler, Doug (s) | 87.5 | 87.5 | ||||||
| 17 | Broussard, Kern | 72.5 | 72.5 | ||||||
| 18 | Cormier, Brent (s) | 72.5 | 72.5 | ||||||
| 19 | Gary, Bryan | 72.5 | 72.5 | ||||||
| 20 | Hornsby, Ryan | 72.5 | 72.5 | ||||||
| 21 | Bellard, J | 57.5 | 57.5 | ||||||
| 22 | Meynard, L.J. | 57.5 | 57.5 | ||||||
| 23 | Harson, Mike (ss) | 47.5 | 47.5 | ||||||
| 24 | Pham, Tu | 47.5 | 47.5 | ||||||
| 25 | Guidry, Sammy | 40 | 40 | ||||||
| 26 | Colomb, Garry (s) | 30 | 30 | ||||||
| 27 | Richard, Danny | 30 | 30 | ||||||
| 28 | Tauzin, Tim | 30 | 30 | ||||||
| 29 | Mackey, Dereck | 20 | 20 | ||||||
| 30 | Champagne, Sid (s) | 15 | 15 | ||||||
| 31 | Fournier, Blake | 10 | 10 | ||||||
| 32 | Garciana, Bryce | 5 | 5 | ||||||
| 33 | Andress, Matt | 0 | |||||||
| 34 | Angelle, Brock | 0 | |||||||
| 35 | Barousse, Caleb | 0 | |||||||
| 36 | Beard, Mike | 0 | |||||||
| 37 | Bellard Rusty, | 0 | |||||||
| 38 | Bellard, Cooper | 0 | |||||||
| 39 | Benoit, Don | 0 | |||||||
| 40 | Bergeron, Troy | 0 | |||||||
| 41 | Bertrand Jordan | 0 | |||||||
| 42 | Boudreaux, Bob (ss) | 0 | |||||||
| 43 | Boudreaux, Jeremy | 0 | |||||||
| 44 | Bourg, Kurt | 0 | |||||||
| 45 | Bourg, Seth | 0 | |||||||
| 46 | Bourque, Greg | 0 | |||||||
| 44 | Bourque, Justin | 0 | |||||||
| 45 | Bourque, Michael | 0 | |||||||
| 46 | Boutte, Kevin | 0 | |||||||
| 47 | Broussard, Bryan (s) | 0 | |||||||
| 48 | Broussard, Chad | 0 | |||||||
| 49 | Broussard, Eric | 0 | |||||||
| 50 | Broussard, Kern | 0 | |||||||
| 51 | Broussard, Kyle | 0 | |||||||
| 52 | Broussard, Lenwood(ss) | 0 | |||||||
| 53 | Carroll, Tom (s) | 0 | |||||||
| 54 | Chauvin, Don | 0 | |||||||
| 55 | Comeaux, Ryan | 0 | |||||||
| 56 | Credeur, Allen (ss) | 0 | |||||||
| 57 | Credeur, Kory | 0 | |||||||
| 58 | Crooks, Jack | 0 | |||||||
| 59 | Davidson, Sammy | 0 | |||||||
| 60 | Davis, Jonny (s) | 0 | |||||||
| 61 | Delcambre, Ethan | 0 | |||||||
| 62 | Delcambre, Pete | 0 | |||||||
| 63 | Didier, Mel ss New | 0 | |||||||
| 64 | Drouant, Steve (s) | 0 | |||||||
| 65 | Duhon, Chuck | 0 | |||||||
| 66 | Dupre, Travis | 0 | |||||||
| 67 | Gaspard, Dustin | 0 | |||||||
| 68 | Gerard, Trey | 0 | |||||||
| 69 | Green, David (ss) | 0 | |||||||
| 70 | Guidry, Harris | 0 | |||||||
| 71 | Guidry, Joshua | 0 | |||||||
| 72 | Guillory, Phillip | 0 | |||||||
| 73 | Harris, Justin | 0 | |||||||
| 74 | Hebert, Keith (New) | 0 | |||||||
| 75 | Junot, Keith (s) | 0 | |||||||
| 76 | Kegley, Jason | 0 | |||||||
| 77 | Landry, Brett | 0 | |||||||
| 78 | Lantier, Bill (s) | 0 | |||||||
| 79 | Latiolais, Brian | 0 | |||||||
| 80 | Latiolais, Brock | 0 | |||||||
| 81 | Latiolais, Brody | 0 | |||||||
| 82 | Latiolais, Charles | 0 | |||||||
| 83 | LeBlanc, Danny | 0 | |||||||
| 84 | Louviere, E.J. (ss) | 0 | |||||||
| 85 | Martinez, Gabriel | 0 | |||||||
| 86 | McCall, Wayne | 0 | |||||||
| 87 | McGann, Joey | 0 | |||||||
| 88 | McIver, Danny (s) | 0 | |||||||
| 89 | Meaders, Roy | 0 | |||||||
| 90 | Meaux, Steven (s) | 0 | |||||||
| 91 | Menard, Glen ss | 0 | |||||||
| 93 | Menard, Mike (ss ) | 0 | |||||||
| 94 | Miller, Blake | 0 | |||||||
| 95 | Moreau, Mark | 0 | |||||||
| 96 | Mouton, Kevin | 0 | |||||||
| 97 | Nambo, Ruben | 0 | |||||||
| 98 | Naquin, Todd | 0 | |||||||
| 99 | Olsen, Brian | 0 | |||||||
| 100 | Perrin, Bryan | 0 | |||||||
| 101 | Plonsky, Brent | 0 | |||||||
| 102 | Pontiff, Craig | 0 | |||||||
| 103 | Riche, Logan | 0 | |||||||
| 104 | Robinson, John | 0 | |||||||
| 105 | Roy, Chance | 0 | |||||||
| 106 | Roy, Chris | 0 | |||||||
| 107 | Roy, Nick | 0 | |||||||
| 108 | Sigue, Richard ss | 0 | |||||||
| 109 | Sheffield, Pat | 0 | |||||||
| 110 | Shourd, Michael | 0 | |||||||
| 111 | Simon, Neil | 0 | |||||||
| 112 | Smith, Kevin | 0 | |||||||
| 113 | Soldani, John s | 0 | |||||||
| 114 | Spell, Cory | 0 | |||||||
| 115 | Tamporello, Glenn | 0 | |||||||
| 116 | Terro, Dana | 0 | |||||||
| 117 | Thibodeaux, Wayne (ss) | 0 | |||||||
| 118 | Trahan, Kevin | 0 | |||||||
| 119 | Trahan, Tyler | 0 | |||||||
| 120 | Venable, Robert (s) | 0 | |||||||
| 121 | Veron, Seth | 0 | |||||||
| 123 | Vice, Austin | 0 | |||||||
| 124 | Wilkinson, Brett | 0 | |||||||
| 125 | Wilkinson, Wesley | 0 | |||||||
| 126 | Williams, Ronald | 0 | |||||||
| 127 | Wilson, Jake | 0 | |||||||
| Wiltz, Brian | 0 | ||||||||
| 0.0 | |||||||||
x >>