<< New text box >>
<< New text bo
| SCOTT GOLF ASSOCIATION | ||
| Updated 10/07/2025 | ||
| TOTAL | ||
| 1 | Hornsby, Ryan | 1310.0 |
| 2 | Credeur, Bryan | 1260.0 |
| 3 | Hebert, Keith (New) | 1187.5 |
| 4 | Pham, Tu | 1127.5 |
| 5 | Mackey, Dereck | 1025.0 |
| 6 | Smith, Kevin | 1020.0 |
| 7 | Duhon, Chester | 1007.5 |
| 8 | Trahan, Ricky (s) | 937.5 |
| 9 | Bellard, Jared | 932.5 |
| 10 | Sadler, Doug (s) | 910.0 |
| 11 | Guidry, Sammy | 900.0 |
| 12 | Bourque, Michael | 890.0 |
| 13 | Meynard, L.J. | 882.5 |
| 14 | Trahan, Jermaine | 855.0 |
| 15 | Landry, Brett | 850.0 |
| 16 | Cormier, Brent (s) | 835.5 |
| 17 | Patin, Randy (s) | 835.0 |
| 18 | Davis, Jonny (s) | 825.0 |
| 19 | Green, David (ss) | 802.5 |
| 20 | Gary, Bryan | 802.0 |
| 21 | Thomas, Kevin | 767.5 |
| 22 | Champagne, Sid (s) | 760.0 |
| 23 | Harson, Mike (ss) | 760.0 |
| 24 | Veron, Seth | 742.5 |
| 25 | Dischler, Kevin | 712.5 |
| 26 | Roy, Nick (New) | 697.5 |
| 27 | Broussard, Eric | 697.5 |
| 28 | Bertrand Jordan | 692.5 |
| 29 | Martinez, Gabriel | 670.0 |
| 30 | Miller, Blake | 660.0 |
| 31 | Olsen, Brian | 655.0 |
| 32 | Colomb, Garry (s) | 642.5 |
| 33 | Guidry, Joshua | 630.0 |
| 34 | Latiolais, Brian | 630.0 |
| 35 | Delcambre, Ethan | 602.5 |
| 36 | Kegley, Jason | 590.0 |
| 37 | Davidson, Sammy | 582.5 |
| 38 | Bourg, Kurt | 575.0 |
| 39 | Broussard, Lenwood(ss) | 557.5 |
| 40 | Credeur, Kory | 552.5 |
| 41 | Fournier, Blake | 522.5 |
| 42 | Pontiff, Craig | 517.5 |
| 43 | Wiltz, Brian | 515.0 |
| 44 | Barousse, Caleb | 507.5 |
| 45 | Credeur, Allen (ss) | 485.0 |
| 46 | Benoit, Don | 480.0 |
| 47 | Mouton, Kevin | 480.0 |
| 48 | Beard, Mike | 477.5 |
| 49 | Thibodeaux, Wayne (ss) | 362.5 |
| 50 | Guidry, Bryan (s) | 455.0 |
| 51 | Trahan, Kevin | 435.0 |
| 52 | Chauvin, Don | 430.0 |
| 55 | Meaux, Steven (s) | 425.0 |
| 56 | Nambo, Ruben | 417.5 |
| 57 | Crooks, Jack | 412.5 |
| 58 | McIver, Danny (s) | 407.5 |
| 59 | Broussard, Kyle | 357.5 |
| 60 | Delcambre, Pete | 355.0 |
| 61 | Bourque, Justin | 297.5 |
| 62 | Louviere, E.J. (ss) | 297.5 |
| 63 | Forestier, Garry (s) | 295.0 |
| 64 | Bellard, Chad | 290.0 |
| 65 | Boutte, Kevin | 290.0 |
| 66 | Terro, Dana | 285.0 |
| 67 | Carroll, Tom (s) | 257.5 |
| 68 | Mitchell, Robert (s) | 257.5 |
| 69 | McGann, Joey | 252.5 |
| 70 | Sheffield, Pat | 250.0 |
| 71 | Guidry, Harris | 240.0 |
| 72 | Venable, Robert (s) | 225.0 |
| 73 | Wilkinson, Wesley | 225.0 |
| 74 | Tauzin, Tim | 215.0 |
| 75 | Latiolais, Brock | 175.0 |
| 76 | Boudreaux, Jeremy | 170.0 |
| 77 | Spell, Cory | 165.0 |
| 78 | Bellard, Cooper | 162.5 |
| 79 | Gerard, Trey | 142.5 |
| 80 | Wilkinson, Brett | 120.0 |
| 81 | Menard, Mike (ss ) | 117.5 |
| 82 | Broussard, Kern | 107.5 |
| 83 | Bourg, Seth | 95.0 |
| 84 | Bellard Rusty, | 75.0 |
| 85 | Meaders, Roy | 62.5 |
| 86 | Richard, Brook | 55.0 |
| 87 | Wallis, Richard (s) | 47.5 |
| 88 | Latiolais, Brody | 35.0 |
| 89 | Andress, Matt | 30.0 |
| 90 | Broussard, Chad | 27.5 |
| 91 | Simon, Neil | 17.5 |
| 92 | Plonsky, Brent | 7.5 |
| 93 | Angelle, Brock | 0.0 |
| 94 | Bergeron, Troy | 0.0 |
| 95 | Boudreaux, Bob (ss) | 0.0 |
| 96 | Bourque, Greg | 0.0 |
| 97 | Broussard, Bryan (s) | 0.0 |
| 98 | Comeaux, Ryan | 0.0 |
| 99 | Didier, Mel ss New | 0.0 |
| 100 | Drouant, Steve (s) | 0.0 |
| 101 | Duhon, Chuck | 0.0 |
| 102 | Dupre, Travis | 0.0 |
| 103 | Gaspard, Dustin | 0.0 |
| 104 | Garciana, Bryce | 0.0 |
| 105 | Guillory, Phillip | 0.0 |
| 106 | Harris, Justin | 0.0 |
| 107 | Junot, Keith (s) | 0.0 |
| 108 | Lantier, Bill (s) | 0.0 |
| 109 | Latiolais, Charles | 0.0 |
| 110 | LeBlanc, Danny | 0.0 |
| 111 | McCall, Wayne | 0.0 |
| 112 | Menard, Glen ss | 0.0 |
| 113 | Moreau, Mark | 0.0 |
| 114 | Naquin, Todd | 0.0 |
| 115 | Perrin, Bryan | 0.0 |
| 116 | Richard, Danny | 0.0 |
| 117 | Riche, Logan | 0.0 |
| 118 | Robinson, John | 0.0 |
| 119 | Roy, Chance | 0.0 |
| 120 | Roy, Chris | 0.0 |
| 121 | Shourd, Michael | 0.0 |
| 122 | Tamporello, Glenn | 0.0 |
| 123 | Trahan, Tyler | 0.0 |
| 124 | Vice, Austin | 0.0 |
| 125 | Williams, Ronald | 0.0 |
| 126 | Wilson, Jake | 0.0 |
x >>