<< New text box >>
<< New text bo
Scores Updated |
|
|||||||||
9/8/2025 | ||||||||||
Score to Update | Player | Pts. To Make | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | PAR 72 Handicap | ||
1 | Angelle, Brock B1 New | ? | ||||||||
2 | Andress, Matt B1 New | 18 | 102 | |||||||
3 | Barouse, Caleb B3 | 23 | 83 | 89 | 81 | 87 | 91 | 13 | ||
4 | Beard, Mike | 33 | 93 | 103 | 104 | 103 | 3 | |||
5 | Bellard,, Chad B1 New | ? | 96 | 97 | ||||||
6 | Bellard, Cooper B2 New | 23 | 88 | 90 | ||||||
7 | Bellard, Jared | 17 | 93 | 100 | 93 | 90 | 89 | 19 | ||
8 | Bellard, Rusty B1 SS New | ? | 104 | |||||||
9 | Beniot, Don B2 New | 7 | 97 | 92 | ||||||
10 | Bergeron, Troy | 19 | 95 | 99 | 85 | 86 | 88 | 17 | ||
11 | Bertrand, Jordan New | 22 | 83 | 92 | 84 | 14 | ||||
12 | Boudreu, | 10 | 92 | -26 | ||||||
13 | Boudreaux, Jeremy B2 New | 28 | 85 | |||||||
14 | Boudreaux, Bob ss b2 | 18 | 90 | 18 | ||||||
15 | Bourg, Kurt (S) | 18 | 91 | 94 | 88 | 90 | 90 | 18 | ||
16 | 8 | 20 | 91 | 91 | 84 | 90 | 85 | 16 | ||
17 | Bourque, Greg | 28 | 86 | 79 | 84 | 79 | 79 | 8 | ||
18 | Bourque, Justin | 19 | 94 | 92 | 88 | 96 | 81 | 17 | ||
19 | Bourque, Michael New | 32 | 79 | 81 | 69 | 79 | 77 | 4 | ||
20 | Broussard, Chad B2 New | 15 | 100 | |||||||
Broussard, Eric | 27 | 78 | 81 | 82 | 81 | 85 | 9 | |||
21 | B roussaard, Kern B1 New | 16 | 94 | |||||||
22 | Broussard, Lenwood (ss) | 10 | 98 | 97 | 98 | 101 | 97 | 26 | ||
23 | Broussard, Kyle | 28 | 81 | 76 | 84 | 77 | 84 | 8 | ||
24 | Boutte, Kevin B2 New | 12 | 94 | 93 | 22 | |||||
25 | Carroll, Tom (ss) B3 | 27 | 88 | 79 | 12 | |||||
26 | Champagne, Sid (s) | 26 | 93 | 79 | 81 | 88 | 80 | 10 | ||
27 | Chauvin, Don | 23 | 82 | 85 | 85 | 87 | 87 | 13 | ||
28 | Colomb, Garry (s) | 25 | 82 | 87 | 80 | 84 | 88 | 11 | ||
29 | Comeaux, Ryan | 17 | 95 | 88 | 91 | 90 | 96 | 19 | ||
30 | Cormier, Brent (S) | 20 | 92 | 90 | 86 | 89 | 88 | 16 | ||
31 | Credeur, Allen (ss) | 11 | 100 | 100 | 101 | 97 | 92 | 25 | ||
32 | Credeur, Bryan S | 18 | 94 | 86 | 87 | 95 | 93 | 18 | ||
33 | Credeur, Kory | 18 | 91 | 93 | 90 | 91 | 87 | 18 | ||
34 | Crooks, Jack | 20 | 90 | 93 | 93 | 84 | 84 | 16 | ||
35 | Davidson, Sammy S | 11 | 95 | 92 | 106 | 99 | 100 | 25 | ||
36 | Davis, Jonny (s) | 18 | 91 | 94 | 84 | 89 | 97 | 18 | ||
37 | Delcambre, Ethan | 29 | 81 | 77 | 78 | 90 | 81 | 7 | ||
38 | Delcambre, Pete s | 21 | 93 | 83 | 81 | 91 | 97 | 15 | ||
39 | Didier, Mel SS B1 New | 23 | ||||||||
40 | Dischler, Kevin | 20 | 90 | 96 | 92 | 86 | 85 | 16 | ||
41 | Drouant, Steve | 32 | 81 | 77 | 76 | 75 | 76 | 4 | ||
42 | Duhon, Chester | 11 | 93 | 99 | 106 | 98 | 97 | 25 | ||
43 | Duhon, Chuck | 24 | 87 | 84 | 80 | 88 | 86 | 12 | ||
44 | Dupre, Travis | 11 | 98 | 98 | 105 | 96 | 95 | 25 | ||
45 | Fontenot, Jared | 28 | 82 | 74 | 82 | 82 | 8 | |||
46 | Forestier, Garry (s) | 31 | 76 | 77 | 77 | 77 | 81 | 5 | ||
47 | Fournier, Blake New | 26 | 82 | 81 | 83 | 82 | 85 | 10 | ||
48 | Graciana, Bryce | 23 | 85 | 82 | 86 | 86 | 13 | |||
49 | Gary, Bryan | 22 | 90 | 85 | 86 | 92 | 84 | 14 | ||
50 | Gerard, Trey B2 New | 6 | 108 | |||||||
51 | Guidry, Bryan S | 21 | 85 | 91 | 94 | 89 | 82 | 15 | ||
52 | Guillory, Phillip B1 New | 15 | ||||||||
53 | Green, David (ss) | 6 | 102 | 105 | 104 | 103 | 102 | 31 | ||
54 | Guidry, Joshua | 26 | 82 | 80 | 84 | 82 | 84 | 10 | ||
55 | Guidry, Sammy SS | 21 | 96 | 88 | 87 | 89 | 83 | 15 | ||
56 | Guidry, Harris | 13 | 95 | 92 | 103 | 92 | 100 | 23 | ||
57 | Harris, Justin | 14 | 93 | 98 | 92 | 93 | 98 | 22 | ||
58 | Harson, Mike (ss) | 18 | 98 | 83 | 91 | 98 | 89 | 18 | ||
59 | Hebert, Keith S | 24 | 88 | 77 | 83 | 86 | 88 | 12 | ||
60 | Hornsby, Ryan | 19 | 93 | 89 | 86 | 92 | 89 | 17 | ||
61 | Junot, Keith S | 6 | 103 | 102 | 104 | 105 | 102 | 31 | ||
62 | Keigley, Jason | 29 | 84 | 82 | 80 | 72 | 82 | 7 | ||
63 | Landry, Brett | 30 | 85 | 77 | 83 | 75 | 75 | 6 | ||
64 | Lantier, Bill S | 14 | 93 | 103 | 101 | 94 | 89 | 22 | ||
65 | Latiolais, Brian | 17 | 90 | 93 | 93 | 87 | 95 | 19 | ||
66 | Latiolais, Brock B3 New | 23 | 86 | 90 | 89 | 16 | ||||
67 | Latiolais, Brody New | 16 | 93 | 93 | 90 | 20 | ||||
68 | Latiolais, Charles | 24 | 85 | 82 | 85 | 83 | 86 | 12 | ||
69 | LeBlanc, Danny | 12 | 92 | 100 | 96 | 1025 | 95 | 24 | ||
70 | Louviere, E.J. (ss) | 18 | 95 | 91 | 90 | 86 | 91 | 18 | ||
71 | Mackey, Dereck | 21 | 92 | 87 | 82 | 87 | 90 | 15 | ||
72 | Martinez, Gabriel | 15 | 91 | 100 | 94 | 95 | 93 | 21 | ||
73 | McCall, Wayne | 8 | 102 | 101 | 102 | 99 | 97 | 28 | ||
74 | McIver, Danny (ss) B3 | 15 | 92 | 92 | 94 | 21 | ||||
75 | McGann, Joey | 6 | 96 | 102 | 107 | 103 | 106 | 30 | ||
76 | Meaders, Roy | 32 | 79 | 74 | 74 | 83 | 78 | 4 | ||
77 | Meaux, Steven S | 12 | 96 | 92 | 97 | 101 | 98 | 24 | ||
78 | Meynard, L.J. S | 23 | 90 | 90 | 77 | 86 | 89 | |||
79 | Menard, Glenn ss | 9 | 105 | 92 | 102 | 101 | 101 | 27 | ||
80 | Menard, Mike B2 SS | 26 | 92 | 85 | 86 | 79 | 77 | 10 | ||
81 | Miller, Blake New | 20 | 85 | 93 | 86 | 16 | ||||
82 | Mitchell, Robert (s) | 20 | 91 | 84 | 86 | 94 | 91 | 16 | ||
83 | Moreau, Mark B3 | 15 | 95 | 88 | 20 | |||||
84 | Mouton, Kevin (S) | 21 | 84 | 84 | 89 | 98 | 90 | 15 | ||
85 | Nambo, Ruben | 10 | 101 | 97 | 91 | 104 | 102 | 26 | ||
86 | Naquin, Todd | 12 | 96 | 100 | 100 | 96 | 93 | 24 | ||
87 | Olsen, Brian s | 17 | 95 | 88 | 92 | 92 | 91 | 19 | ||
88 | Patin, Randy (S) | 21 | 89 | 85 | 91 | 86 | 87 | 15 | ||
89 | Perrin, Bryan | 34 | 79 | 83 | 72 | 71 | 74 | 2 | ||
90 | Pham, Tu | 21 | 93 | 82 | 87 | 90 | 88 | 15 | ||
91 | Plonsky, Brent (s) | 12 | 105 | 93 | 92 | 97 | 103 | 24 | ||
92 | Pontiff, Craig New | 13 | 96 | 101 | 96 | 86 | 23 | |||
93 | Richard, Danny | 13 | 95 | 101 | 95 | 98 | 93 | 23 | ||
94 | Richie, Logan | 22 | 85 | 88 | 83 | 88 | 88 | 14 | ||
95 | Robinson, John | 19 | 93 | 91 | 87 | 88 | 90 | 17 | ||
96 | Roy, Chance | 15 | 95 | 94 | 95 | 100 | 89 | 21 | ||
97 | Roy, Chris | 9 | 100 | 98 | 101 | 104 | 98 | 27 | ||
98 | Roy, Nick | 6 | 99 | 100 | 101 | 103 | 103 | 29 | ||
99 | Sadler, Doug S | 24 | 89 | 81 | 80 | 85 | 90 | 12 | ||
100 | Sheffield, Pat (s) | 24 | 81 | 87 | 93 | 83 | 83 | 12 | ||
101 | Shourd, Michael S | 17 | 96 | 92 | 93 | 88 | 89 | 19 | ||
102 | Simon, Neil B1 New | 20 | 90 | 82 | 93 | 16 | ||||
103 | Smith, Kevin S | 17 | 98 | 88 | 88 | 95 | 92 | 19 | ||
104 | Spell, Cory New | 11 | 99 | 99 | 93 | 25 | ||||
105 | Tamporello, Glenn | 14 | 94 | 101 | 91 | 96 | 94 | 22 | ||
106 | Tauzin, Tim | 12 | 98 | 99 | 91 | 101 | 97 | 24 | ||
107 | Terro, Dana B3 New | 14 | 102 | 93 | ||||||
108 | Thibodeaux, Wayne (ss) | 17 | 93 | 89 | 96 | 88 | 92 | 19 | ||
109 | Thomas, Kevin New | 9 | 97 | 102 | 100 | 100 | 99 | 27 | ||
110 | Trahan, Jermaine | 19 | 92 | 84 | 93 | 92 | 86 | 17 | ||
111 | Trahan, Kevin | 6 | 103 | 106 | 105 | 103 | 93 | 29 | ||
112 | Trahan, Ricky (s) | 12 | 102 | 91 | 94 | 105 | 98 | 24 | ||
113 | Trahan, Tyler B2 New | 6 | 108 | |||||||
114 | Venable, Robert (ss) | 12 | 96 | 99 | 99 | 90 | 99 | 24 | ||
115 | Veron, Seth | 27 | 79 | 82 | 81 | 81 | 86 | 9 | ||
116 | Viator, Ben B1 New | 21 | ||||||||
117 | Wallis, Richard (ss) | 9 | 101 | 98 | 98 | 27 | ||||
118 | Williams, Ronald (S) | 20 | 94 | 95 | 85 | 86 | 87 | 16 | ||
119 | Wiltz, Brian | 17 | 91 | 86 | 93 | 93 | 95 | 19 | ||
120 | Wilkinson, Brett B2 | 27 | 88 | |||||||
121 | Wilkinson, Wesley B2 | ? | 82 | |||||||
122 | Viator, Ben | 23 | 81 | 87 | 92 | 84 | 86 | 13 | ||
123 | Richard, Brook B1 New | 15.0 | 100 | 101 |
x >>