Scott Golf Association
Scott Golf    Association

<< New text box >>

<< New text b

    Scores Updated    
 
             
    10/7/2025                    
  Score to Update Player Pts. To Make Score 1 Score 2 Score 3 Score 4 Score 5 PAR 72 Handicap   No. Rnds  
                         
1   Angelle, Brock            B1  New ?                  
2   Andress, Matt            B2 New 18 102                
3   Barouse, Caleb           23 83 89 81 87 91 13   5  
4   Beard, Mike 33   93 103 104 103 3   5  
5   Bellard,, Chad        B3   New ? 96 97              
6   Bellard, Cooper        B3 New 23 88 90              
7   Bellard, Jared 17 92 84 93 100 93 19   5  
8   Bellard, Rusty     B2  SS  New ? 104                
9   Beniot, Don           B3  New 7 97 92              
10   Bergeron, Troy 19 95 99 85 86 88 17   5  
11   Bertrand, Jordan      New 20 92 91 83 92 84 16   5  
12   Boudreaux, Jeremy  B2 New 28 85                
13    Boudreaux, Bob    ss   b2 18 90         18   1  
14   Bourg, Kurt            (S)  17 96 91 94 88 90 19   5  
15   8 19 95 91 91 84 90 17   5  
16   Bourque, Greg     28 86 79 84 79 79 8   5  
17   Bourque, Justin 19 94 92 88 96 81 17   5  
18   Bourque, Michael    New 32 79 81 69 79 77 4   5  
19   Broussard, Chad     B2  New 15 100                
20   Broussard, Eric      28 80 84 78 81 82 8   5  
    B roussaard, Kern   B2 New 16 94                
21   Broussard, Lenwood (ss)  11 94 98 97 98 101 25   5  
22   Broussard, Kyle       28 81 76 84 77 84 8   5  
23   Boutte, Kevin         B2 New 12 94 93       22   2  
24   Carroll, Tom            (ss)  B3 27 88 79       12   2  
25   Champagne, Sid   (s) 26 83 83 93 79 81 10   5  
26   Chauvin, Don 25 88 81 82 85 85 11   5  
27   Colomb, Garry         (s) 26 82 84 82 87 80 10   5  
28   Comeaux, Ryan           17 95 88 91 90 96 19   5  
29   Cormier, Brent        (S)   23 78 84 92 90 86 13   5  
30   Credeur, Allen         (ss)   10 96 100 100 101 97 26   5  
31   Credeur, Bryan        S        20 92 88 94 86 87 16   5  
32   Credeur, Kory 18 91 93 90 91 87 18   5  
33   Crooks, Jack              20 90 93 93 84 84 16   5  
34   Davidson, Sammy      S 11 95 92 106 99 100 25   5  
35   Davis, Jonny         (s)      18 91 94 84 89 97 18   5  
36   Delcambre, Ethan 30 77 81 77 78 90 6   5  
37   Delcambre, Pete           s 23 84 93 83 81 91 13   5  
38   Didier, Mel   SS B1     New 23                  
39   Dischler, Kevin      20 90 96 92 86 85 16   5  
40   Drouant, Steve 32 81 77 76 75 76 4   5  
41   Duhon, Chester    13 95 93 93 99 106 23   5  
42   Duhon, Chuck 24 87 84 80 88 86 12   5  
43   Dupre, Travis 11 98 98 105 96 95 25   5  
44   Fontenot, Jared 28 82 74 82 82   8   4  
45   Forestier, Garry      (s) 32 78 74 76 77 77 4   5  
46   Fournier, Blake         New 26 90 82 82 81 83 10   5  
47   Graciana, Bryce            23 85 82 86 86   13   4  
48   Gary, Bryan 22 88 84 90 85 86 14   5  
49   Gerard, Trey               B2 New 6 108                
50   Guidry, Bryan           S 20 88 86 85 91 94 16   5  
51   Guillory, Phillip      B1   New 15                  
52   Green, David             (ss) 6 102 105 104 103 102 31   5  
53   Guidry, Joshua       25 85 85 82 80 84 11   5  
54   Guidry, Sammy      SS 19 95 84 96 88 87 17   5  
55   Guidry, Harris  13 95 92 103 92 100 23   5  
56   Harris, Justin                 14 93 98 92 93 98 22   5  
57   Harson, Mike        (ss)   19 95 85 98 83 91 17   5  
58   Hebert, Keith             S 29 83 73 88 77 83 7   5  
59   Hornsby, Ryan     19 93 87 93 89 86 17   5  
60   Junot, Keith               S 6 103 102 104 105 102 31   5  
61   Keigley, Jason             27 80 80 84 82 80 9   5  
62   Landry, Brett        30 85 77 83 75 75 6   5  
63   Lantier, Bill                S 14 93 103 101 94 89 22   5  
64   Latiolais, Brian    18 89 89 90 93 93 18   5  
65   Latiolais, Brock        New 23 91 91 86 90 89 17   5  
66   Latiolais, Brody       New 17 88 96 93 93 90 19   5  
67   Latiolais, Charles 24 85 82 85 83 86 12   5  
68   LeBlanc, Danny  12 92 100 96 1025 95 24   5  
69   Louviere, E.J.            (ss)   18 95 91 90 86 91 18   5  
70   Mackey, Dereck 20 89 94 92 87 82 16   5  
71   Martinez, Gabriel           14 92 98 91 100 94 22   5  
72   McCall, Wayne 8 102 101 102 99 97 28   5  
73   McIver, Danny        (ss)   15 92 92 94     21   3  
74   McGann, Joey         6 96 102 107 103 106 30   5  
75   Meaders, Roy              32 79 74 74 83 78 4   5  
76   Meaux, Steven         S 12 96 92 97 101 98 24   5  
77   Meynard, L.J.          S 23 86 83 90 90 77     5  
78   Menard, Glenn        ss 9 105 92 102 101 101 27   5  
79   Menard, Mike           SS 26 92 85 86 79 77 10   5  
80   Miller, Blake            New 20 85 93 86     16   3  
81   Mitchell, Robert    (s)  20 91 84 86 94 91 16   5  
82   Moreau, Mark             B3 15 95 88       20   2  
83   Mouton, Kevin           (S)  21 84 84 89 98 90 15   5  
84   Nambo, Ruben         10 101 97 91 104 102 26   5  
85   Naquin, Todd                 12 96 100 100 96 93 24   5  
86   Olsen, Brian               s 21 85 84 95 88 92 15   5  
87   Patin, Randy        (S)    21 91 84 89 85 91 15   5  
88   Perrin, Bryan       34 79 83 72 71 74 2   5  
89   Pham, Tu 20 94 88 93 82 87 16   5  
90   Plonsky, Brent       (s) 12 105 93 92 97 103 24   5  
91   Pontiff, Craig      New 14 96 89 96 101 96 22   5  
92   Richard, Danny      13 95 101 95 98 93 23   5  
93   Richie, Logan        22 85 88 83 88 88 14   5  
94   Robinson, John         19 93 91 87 88 90 17   5  
95   Roy, Chance          15 95 94 95 100 89 21   5  
96   Roy, Chris             9 100 98 101 104 98 27   5  
97   Roy, Nick 6 99 100 101 103 103 29   5  
98   Sadler, Doug         S 28 84 76 89 81 80 8   5  
99   Sheffield, Pat          (s)    27 82 74 81 87 93 9   5  
100   Shourd, Michael       S 17 96 92 93 88 89 19   5  
101   Simon, Neil           New 20 90 82 93     16   3  
102   Smith, Kevin              S  17 98 88 88 95 92 19   5  
103   Spell, Cory          New 11 99 99 93     25   3  
104   Tamporello, Glenn 14 94 101 91 96 94 22   5  
105   Tauzin, Tim 12 98 99 91 101 97 24   5  
106   Terro, Dana        B3   New 14 102 93              
107   Thibodeaux, Wayne    (ss)  17 93 89 96 88 92 19   5  
108   Thomas, Kevin         New 11 97 93 97 102 100 25   5  
109   Trahan, Jermaine 19 92 84 93 92 86 17   5  
110   Trahan, Kevin 6 103 106 105 103 93 29   5  
111   Trahan, Ricky           (s) 12 100 98 102 91 94 24   5  
112   Trahan, Tyler        B2    New 6 108                
113   Venable, Robert     (ss)   12 96 99 99 90 99 24   5  
114   Veron, Seth              27 79 82 81 81 86 9   5  
115   Viator, Ben           B1     New 21               0  
116   Wallis, Richard       (ss) 9 101 98 98     27   3  
117   Williams, Ronald      (S)  20 94 95 85 86 87 16   5  
118   Wiltz, Brian 18 88 91 86 93 93 18   5  
119   Wilkinson, Brett         B2 27 88                
120   Wilkinson, Wesley     B2 ? 82                
121   Viator, Ben 23 81 87 92 84 86 13   5  
122   Richard, Brook   New 10 95 97 100 101   26   4  
123                        
124                        
125                        
126                        

ox >>

Print | Sitemap
© Scott Golf Association