Scott Golf Association
Scott Golf    Association

<< New text box >>

<< New t

Scores Updated    
 
           
2/12/2026                  
Player Pts. To Make Score 1 Score 2 Score 3 Score 4 Score 5 PAR 72 Handicap   No. Rnds
                   
B roussaard, Kern   B2  16 8 94            
Barouse, Caleb           23 83 89 81 87 91 13   5
Beard, Mike 33   93 103 104 103 3   5
Bellard, Cooper        B3  23 88 90            
Bellard, Jared 23 20 92 84 93 100 0   5
Bellard, Rusty          B2  SS  23 104             1
Bellard,, Chad           13 96 96 97 96   24   4
Belllard, J              New B2 23 88              
Bertrand, Jordan       20 92 91 83 92 84 16   5
Boudreaux, Bob    ss   b2 18 90         18   1
Boudreaux, Jeremy    B2  28 85              
Bourg, Kurt            (S)  17 96 91 94 88 90 19   5
Bourg, Seth 19 95 91 91 84 90 17   5
Bourque, Greg     28 86 79 84 79 79 8   5
Bourque, Justin 19 94 92 88 96 81 17   5
Boutte, Kevin         B3 12 94 93       22   2
Broussard, Chad     B2   15 100              
Broussard, Kern  New B2 10 100              
Broussard, Kyle       28 81 76 84 77 84 8   5
Broussard, Lenwood (ss)  11 94 98 97 98 101 25   5
Carroll, Tom            (ss)  B3 27 88 79       12   2
Champagne, Sid   (ss) 27 90 83 83 93 79 12   5
Chauvin, Don        B1      S           25               0
Colomb, Garry         (s) 24 88 82 84 82 87 12   5
Comeaux, Ryan           17 95 88 91 90 96 19   5
Cormier, Brent        (S)   23 87 78 84 92 90 13   5
Credeur, Allen         (ss)   10 96 100 100 101 97 26   5
Credeur, Bryan        S        20 85 92 88 94 86 16   5
Credeur, Kory 18 91 93 90 91 87 18   5
Crooks, Jack              20 90 93 93 84 84 16   5
Davidson, Sammy      S 11 95 92 106 99 100 25   5
Davis, Jonny             (s)      18 91 94 84 89 97 18   5
Delcambre, Ethan 30 77 81 77 78 90 6   5
Delcambre, Pete           s 23 84 93 83 81 91 13   5
Dischler, Kevin      19 86 90 96 92 86 17   5
Drouant, Steve 32 81 77 76 75 76 4   5
Duhon, Chester    15 92 95 93 93 99 21   5
Duhon, Chuck 24 87 84 80 88 86 12   5
Fontenot, Jared 28 82 74 82 82   8   4
Forestier, Garry      (s) 32 78 74 76 77 77 4   5
Fournier, Blake          24 94 90 82 82 81 12   5
Gary, Bryan                 S B2 22 88 88 84 90 85 14   5
Gerard, Trey               B2  6 108              
Graciana, Bryce            23 98 85 82 86 86 13   5
Green, David             (ss) 6 102 105 104 103 102 31   5
Guidry, Bryan              S 21 87 88 86 85 91 15   5
Guidry, Harris  13 95 92 103 92 100 23   5
Guidry, Joshua       25 85 85 82 80 84 11   5
Guidry, Sammy         SS 18 94 95 84 96 88 18   5
Guillory, Phillip           B1    15                
Harson, Mike           (ss)   19 93 95 85 98 83 17   5
Hebert, Keith             S 29 83 73 88 77 83 7   5
Hornsby, Ryan     18 91 93 87 93 89 18   5
Junot, Keith               S 6 103 102 104 105 102 31   5
Lantier, Bill                S 14 93 103 101 94 89 22   5
Latiolais, Brian    18 89 89 90 93 93 18   5
Latiolais, Brody        17 88 96 93 93 90 19   5
LeBlanc, Danny  12 92 100 96 1025 95 24   5
Louviere, E.J.            (ss)   18 95 91 90 86 91 18   5
Mackey, Dereck 17 95 89 94 92 87 19   5
Martinez, Gabriel           14 92 98 91 100 94 22   5
McGann, Joey         6 96 102 107 103 106 30   5
McIver, Danny        (ss)   15 92 92 94     21   3
Meaders, Roy              32 79 74 74 83 78 4   5
Meaux, Steven         S 12 96 92 97 101 98 24   5
Menard, Glenn        ss 9 105 92 102 101 101 27   5
Menard, Mike           SS 26 92 85 86 79 77 10   5
Meynard, L.J.          S 23 88 86 83 90 90     5
Mitchell, Robert         (s)  21 86 91 84 86 94 15   5
Monic, Shane         New  B1                  
Moreau, Mark             B3 15 95 88       20   2
Morrison, Purvis  New  B1                  
Mouton, Kevin           (S)  21 84 84 89 98 90 15   5
Nambo, Ruben         10 101 97 91 104 102 26   5
Olsen, Brian               s 21 85 84 95 88 92 15   5
Patin, Randy            (S)    23 80 91 84 89 85 13   5
Perrin, Bryan       34 78 83 72 71 74 2   5
Pham, Tu 19 92 94 88 93 82 17   5
Plonsky, Brent       (s) 12 105 93 92 97 103 24   5
Pontiff Corey     New   B2 13 92              
Pontiff, Craig       14 96 89 96 101 96 22   5
Richard, Brook    13 88 95 97 100 101 23   5
Richard, Danny      11 101 95 101 95 98 25   5
Richie, Logan        22 85 88 83 88 88 14   5
Roy, Chance          15 95 94 95 100 89 21   5
Roy, Chris             9 100 98 101 104 98 27   5
Roy, Nick 6 99 100 101 103 103 29   5
Sadler, Doug            SS 27 81 84 76 89 81 9   5
Sheffield, Pat          (s)    27 82 74 81 87 93 9   5
Shelton, Chris     New B2 20 87              
Shourd, Michael       S 17 96 92 93 88 89 19   5
Sigue, Richard    New    B1 SS 13                
Smith, Kevin              S  17 98 88 88 95 92 19   5
Soldani, John    New   S  B1 12                
Spell, Cory           11 99 99 93     25   3
Tauzin, Tim 11 102 98 99 91 101 25   5
Terro, Dana              B3    14 102 93            
Thomas, Kevin          13 93 97 93 97 102 23   5
Trahan, Jermaine 19 87 92 84 93 92 17   5
Trahan, Kevin 6 103 106 105 103 93 29   5
Trahan, Ricky           (s) 12 94 100 98 102 91 24   5
Trahan, Tyler            B2     6 108              
Venable, Robert     (ss)   12 96 99 99 90 99 24   5
Veron, Seth              27 79 82 81 81 86 9   5
Wallis, Richard       (ss) 10 96 101 98 98   26   4
Wilkinson, Wesley     B2 ? 82              
Williams, Ronald      (S)  20 94 95 85 86 87 16   5
Wiltz, Brian 18 88 91 86 93 93 18   5
                   

ext box >>

Print | Sitemap
© Scott Golf Association